DAMIAN Davies has written his latest unbeatable comprehensive round-up of all the overseas Aussies from the youth to the legends so you can keep fully up to date on them all.
Welcome to this month's instalment of Aussies Abroad. With most overseas leagues now in flight, we are seeing huge numbers of Aussies turn out each week across the globe.
A series of friendlies held worldwide saw the Socceroos appear late March, along with several training camps, these are busy times at the national level. With the Hyundai A League finishing for another season, congratulations to Brisbane Roar, we have also seen a lot of transfers abroad. For a full listing of our Aussies Abroad, please see the attachment.
Club Level: Starting in England, a good run for Everton but a European place looks increasingly unlikely. Cahill is struggling a little with injury and didn't add to his scoring tally during March. A logjam in the bottom half of the table, with Fulham, Blackburn, Villa and Blackpool still in relegation trouble. Emerton and Schwarzer are seeing plenty of game time, but the big news was Chris Herd (Villa) getting his first of hopefully many EPL starts. After a good run in the seniors post Asian Cup, Dave Carney seems to have dropped out of favour again.
At Championship level, the playoff positions are starting to take shape. Kilkenny is in and out of the starting XI at Leeds as they hold on to fifth position on the table. The Federici-less Reading have put on a late charge to be sitting one game out of the play off positions with a game in hand. Garcia is back for Hull City who are in danger of missing the playoffs after recent poor form at home. The return of Rhys Williams, along with some goal scoring form from Scott McDonald, has seen Middlesbrough move clear of relegation danger. Despite some improved recent form by Sheffield United and Preston North End, our Aussie boys are still stuck in the bottom three of the Championship.
A few Aussies may move up from League Two with both Chesterfield (Downes) and Shrewsbury Town (Cansdell-Sheriff) holding automatic promotion spots. Alex Cisak (21) continues to lead the revival at Accrington Stanley. They are now only three points short of the playoff positions with a game in hand as Cisak seems to have cemented his spot in goal. Also a great month for Jamie Young (Aldershot Town) but the gap to the playoffs seems to big.
Both Invicibile and Mooy are starting at their Scottish Premier League clubs but results have not been that good. The boys on loan at East Fife, Matthew Park and Dylan McGowan, have contributed to a great month that has seen the club steer clear of relegation.
Over to Italy, where Adrian Madaschi's Portosummaga have put together a few wins but still need a few more points to avoid relegation.
Although Mitch Langerak has returned to the bench at Borussia Dortmund, they remain seven points clear at the top of the table. Nikita Rukavytsya (Hertha BSC) is becoming know as an "assist king" as his team are also leading the second division by two points as we approach the business end of the season.
Brett Holman's AZ have firmed up their place in Europe for next season, with Brett back starting every game. Our boys at Utrecht have slipped back a little and need a few points if they too are to play in European competition next season. All three, Oar, Zullo and Sarota have seen game time recently. Despite the fact that Sparta Rotterdam are struggling, James Holland's loan move has seen him get much needed senior football.
Although still placed mid table, worth noting the goal scoring contributions of Tomi Juric (19) at NK Croatia Sesvete in the Croatian second division over the past month.
Across in Poland, a poor month has seen Ante Rozic's team, Arka Gdynia, slip into the relegation zone with Ante starting most games.
With Scott Chipperfield back in the lineup, Basel claimed maximum points in March and now lead the Swiss league comfortably.
Our players in Turkey are all struggling in mid table with Neill, Kewell and Jedinak featuring regularly.
Before leaving Europe, a check of our players in Greece. Nathan Burns has been playing at AEK as they have moved to third on the table. Paul Giannou's Kavala have lost the past two games to drop out of the European places.
Plenty of news in Asia. Firstly to Japan. Given the tragedy that has unfolded over the past month, football is hardly a priority. The season did commence in early March but the rest of the month was then cancelled after the earthquake.
The season in Korea is also under way with our new boys, Fyfe, Cornthwaite and DeVere all joining Sasa Ognenovski by appearing in that league.
Indonesia is the big story as far as Aussies Abroad goes in Asia with many players making the move the new Premier League over the past few months. In the LPI, Persema are top of the table with Robbie Gaspar playing a leading role, while Josh Maguire's Semarang are a further game back. A host of ex-HAL players are now starting in this league each week, names like Susak, Vrteski, Barisic, Micevski, Agius and Karlovic.
The season in China commences early April, with a handful of Aussies expected to commence their loan periods.
Between league games, cup ties, Asian Champions League and Socceroos commitments, Jon McKain has been a busy man at Al Nasr (Saudi Arabia).
Last but certainly not least, South America. Our sole "Aussie Abroad", Richard Porta is in form with his recent goals helping Nacional win the past four games and move to third on the table in Uruguay early in the season.
Club Competitions:
Europe
(UEFA Champions League) No Aussies remain.
(UEFA Europa Cup) No Aussies remain.
Asia
(AFC Champions League) Jon McKain (Al Nasr), Adam Griffiths (Hangzhou Greentown) and Josh Kennedy (Nagoya Grampus) all started their club's fixtures.
(AFC Cup) Tolgey Ozbey (East Bengal) started both legs and scored three times during the month
South America
(Copa Libertadores) Richard Porta appeared in both fixtures, however Nacional remain bottom of their group
Youth: Starting with the players eligible for the U20 World Cup, Tomi Juric (Croatia Sesvete), Brent McGrath (Brondby), Bailey Wright (Preston North End), Sasa Macura (MTK Budapest II), Tommy Oar (FC Utrecht), Jason Davidson (Sporting Covilha) and Dylan McGowan (East Fife) all played senior football during the month.
Turning to those players eligible for the Olympics, Lowry (Sheffield United), Cisak (Accrington Stanley), Herd (Aston Villa), Luke DeVere (Gyeongham), Holland (Sparta Rotterdam), McGowan (Partick), Mooy (St.Mirren) and Govas (Kozani) all saw plenty of game time at senior level.
A mention to the Aussie boys at Portsmouth, we had six players appear in a recent youth team fixture, that must be some kind of record. Dylan Tombides (18) has pushed up to the West Ham reserves, while Jamie Maclaren (17) has done the same at Blackburn. Adem Luz (17) is a regular in the youth team at CD Nacional (Portugal), as are Jackson Irvine (18) and Nick Feely (18) at Celtic U19's.
Injuries:- Unfortunately a lot to note here. A return to the park for Rhys Williams, Richie Garcia and Daniel Leach after long injury breaks. Longer term injuries to Kisnorbo (Achilles), Federici (knee), O'Connor (shoulder), Milligan (groin), Gulum (knee), Jovanovic (hamstring), Esposito (broken leg), D'Arcy (ankle), Downes (knee) and Stambolziev are keeping these players out while Georgievski (back), Ireland (thigh), Gazet du Chattelier (knee) and Konstantinidis (ankle) should all be playing again in April.
National level :- The Socceroos played a friendly late March with an impressive result beating Germany 2-1. A very different looking team from that which was crushed in the same fixture during the World Cup, with several older players moving on and a new manager at the helm. Great to see the boys back up well after the disappointment of losing the Asian Cup final. The game was held at the end of a training camp for fringe/future Socceroos where the likes of Inman, Baccus, Sarota, Madaschi and McGrath were under the microscope. A great initiative as we widen the search for players for the 2014 World Cup in Brazil, one that is appreciated by both players and fans. Expect similar camps to occur more frequently, with a gathering of Young Socceroos before the U20 World Cup in July.
Transfers :- The completion of the Hyundai A-League has sparked a flurry of transfers, particularly to Asia. A number of these transfers are short-term loans as players seek game time during the domestic off-season. The State Leagues have also resumed around the country, so several players have returned for those competitions. The number of Aussies now playing in Japan, China, Korea and Indonesia is suddenly around 35.
Additions/changes to database: -
Fred Agius (2 Feb 1984) - transferred to Cendrawasih FC, Indonesia
Andrew Barisic (22 Mar 1986) - transferred to Persebaya Surabaya, Indonesia
Robert Cornthwaite (25 Oct 1985) - transferred to Chunnan Dragons, Korea Republic
Bruce Djite (25 Mar 1987) - loan to Jiangsu-Shuntian, China
Dino Djulbic (16 Feb 1983) - transferred to Shaanxi Chanba FC, China
Troy Hearfield (31 Oct 1987) - loan to Pelita Jaya, Indonesia
Dean Heffernan (19 May 1980) - loan to Liaoning Whowin FC, China
Brad Jones (19 Mar 1982) - loan to Derby County, England
Mario Karlovic (29 May 1984) - transferred to Minangkabau FC, Indonesia
Robbie Kruse (5 Oct 1988) - transferred to Fortuna Dusseldorf, Germany
Adam Kwasnik ( 31 May 1983) - loan to Chengdu Blades, China
Jade North (7 Jan 1982) - transferred to FC Tokyo, Japan
Steve Pantelidis (17 Aug 1983) - transferred to Medan Bintang, Indonesia
Jacob Poscoliero (11 Apr 1990) - transferred to Sandona Jessolo Calcio, Italy
Mark Pullman (3 Mar 1991) - transferred to Rhyl FC, Wales
Jonas Salley (16 Mar 1982) - transferred to Chengdu Blades, China
Milan Susak (29 Jan 1984) - loan to Minangkabau FC, Indonesia
Lawrence Thomas (9 May 1992) - transferred to Sheffield United, England
Alex Wilkinson (13 Aug 1984) - loan to Jiangsu-Shuntian, China
Daniel Wilkinson (TBA) - transferred to Cendrawasih FC, Indonesia
Removed from database:-
Anthony Costa (18 Jul 1986) - transferred to Parramatta FC, NSWPL
Spase Dilevski (13 May 1985) - transferred to Adelaide United, HAL
Scott Gannon (12 Mar 1988) - transferred to Seaford Seahawks, SAFL
Joey Gibbs (13 Jun 1992) - transferred to Manly United, NSWPL
Daniel Sweeney (28 Jan 1992) - transferred to VTC, VPL
SURNAME | FIRST | D.O.B. | AGE | CLUB | COUNTRY | DIVISION | POSITION | MOST RECENT STATUS |
Lambadaridis | George | 23/04/1992 | 18 | Club Brugge (Youth) | Belgium | Pro League (1) | Midfielder | 20/3/11 U19's |
Griffiths | Adam | 21/08/1979 | 31 | Hangzhou Greentown | China | Super League (1) | Defender | *31/10/10 Started |
Griffiths | Joel | 21/08/1979 | 31 | Beijing Guoan (ACL) | China | Super League (1) | Striker | *6/11/10 Started, SCORED |
Heffernan | Dean | 19/05/1980 | 30 | Liaoning Whowin | China | Super League (1) | Defender | *Loan commenced March 2011 |
Salley | Jonas | 16/03/1982 | 29 | Chengdu Blades | China | Super League (1) | Midfielder | *Transferred March 2011 |
Santalab | Brendon | 9/09/1982 | 28 | Chengdu Blades | China | Super League (1) | Striker | *30/10/10 Started |
Djulbic | Dino | 16/02/1983 | 28 | Shaanxi Chanba | China | Super League (1) | Defender | *Transferred March 2011 |
Kwasnik | Adam | 31/05/1983 | 27 | Chengdu Blades | China | Super League (1) | Striker | *Loan commenced March 2011 |
Wilkinson | Alex | 13/08/1984 | 26 | Jiangsu-Shutian | China | Super League (1) | Defender | *Loan commenced March 2011 |
Djite | Bruce | 25/03/1987 | 24 | Jiangsu-Shutian | China | Super League (1) | Striker | *Loan commenced March 2011 |
Georgievski | Daniel | 17/02/1988 | 23 | HNK Sibenik (Europa) | Croatia | 1. HNL (1) | Defender | 5/12/10 Started (Injury - Back) |
Konyit | Josip | 29/04/1992 | 18 | NK Dinamo Zagreb (Yth) | Croatia | 1. HNL (1) | Defender | Transferred August 2010 (Injury - Ankle) |
Sutalo | Marko | 4/03/1982 | 29 | NK Junak | Croatia | 2. HNL (2) | Goalkeeper | 22/8/10 Started (Injury - Back) |
Juric | Tomi | 22/07/1991 | 19 | NK Croatia Sesvete | Croatia | 2. HNL (2) | Striker | 25/3/11 Started |
Hatzimouratis | Dimitri | 6/03/1990 | 21 | Alki Larnaca | Cyprus | 1. Division (1) | Midfielder | 26/1/11 Unused sub. (Cup) |
Bulut | Kerem | 2/03/1992 | 19 | FK Mlada Boleslav | Czech Repub. | Czech Liga (1) | Striker | Young Socceroos - October 2010 |
Coe | Nathan | 1/06/1984 | 26 | Sonderjyske | Denmark | Superliga (1) | Goalkeeper | 21/3/11 Started |
McGrath | Brent | 18/06/1991 | 19 | Brondby IF (Europa) | Denmark | Superliga (1) | Striker | 20/3/11 Used sub. |
Huke | Shane | 2/10/1985 | 25 | Rushden and Diamonds | England | Blue Square (5) | Midfielder | 26/3/11 Started |
Nix | Kyle | 21/01/1986 | 25 | Mansfield Town | England | Blue Square (5) | Midfielder | 26/3/11 Used sub. |
Meredith | James | 5/04/1988 | 23 | York City | England | Blue Square (5) | Midfielder | 26/3/11 Started |
Scarsella | David | 2/10/1982 | 28 | Guiseley FC | England | Blue Square Nth (6) | Goalkeeper | 27/11/10 Unused sub. |
Austin | Mitchell | 3/04/1991 | 20 | Staly Bridge Celtic | England | Blue Square Nth (6) | Midfielder | 16/3/11 Unused sub. |
Kisnorbo | Patrick | 24/03/1981 | 30 | Leeds | England | Championship (2) | Defender | (Injury - Achilles) |
Garcia | Richard | 9/04/1981 | 29 | Hull City | England | Championship (2) | Striker | 19/3/11 Unused sub. |
Jones | Brad | 19/03/1982 | 29 | Derby County | England | Championship (2) | Goalkeeper | Loan commenced March 2011 |
McDonald | Scott | 21/08/1983 | 27 | Middlesborough | England | Championship (2) | Striker | 19/3/11 Started, SCORED |
Federici | Adam | 31/01/1985 | 26 | Reading | England | Championship (2) | Goalkeeper | 19/2/11 Started (Injury - Knee) |
McClenahan | Trent | 4/02/1985 | 26 | Scunthorpe | England | Championship (2) | Defender | Released January 2011 |
Kilkenny | Neil | 19/12/1985 | 25 | Leeds | England | Championship (2) | Midfielder | 19/3/11 Unused sub. |
Williams | Rhys | 14/07/1988 | 22 | Middlesborough | England | Championship (2) | Defender | 19/3/11 Started |
Lowry | Shane | 12/06/1989 | 21 | Sheffield United | England | Championship (2) | Defender | 19/3/11 Started |
Ireland | Daniel | 15/12/1990 | 20 | Coventry City | England | Championship (2) | Goalkeeper | 5/3/11 Used sub. (Injury - Thigh) |
Warren | Marc | 11/02/1992 | 19 | Sheffield United | England | Championship (2) | Defender | 16/3/11 Reserves |
Wright | Bailey | 28/07/1992 | 18 | Preston North End | England | Championship (2) | Defender | 23/3/11 Reserves |
Parish | Cameron | 9/08/1992 | 18 | Preston North End (Youth) | England | Championship (2) | Midfielder | 14/3/11 Youth |
Tsolovos | Billy | 1/01/1993 | 18 | Portsmouth | England | Championship (2) | Defender | 21/3/11 Youth |
Thomas | Lawrence | 9/05/1992 | 18 | Sheffield United | England | Championship (2) | Goalkeeper | 16/3/11 Reserves |
Williams | Aryn | 28/10/1993 | 17 | Burnley (Youth) | England | Championship (2) | Defender | 26/3/11 Youth |
Williams | Ryan | 28/10/1993 | 17 | Portsmouth (Youth) | England | Championship (2) | Striker | 21/3/11 Youth |
Grant | Alex | 23/01/1994 | 17 | Portsmouth (Youth) | England | Championship (2) | Defender | 21/3/11 Youth |
Higgins | Andrew | 21/09/1993 | 17 | Portsmouth (Youth) | England | Championship (2) | Midfielder | 21/3/11 Youth |
Antelmi | Patrick | 15/03/1994 | 17 | Portsmouth (Youth) | England | Championship (2) | Striker | 21/3/11 Youth |
Fitzharris | Jordan | 15/04/1994 | 16 | Portsmouth (Youth) | England | Championship (2) | Midfielder | 21/3/11 Youth |
Gardikiotis | Dean | 9/09/1994 | 16 | Middlesborough (Youth) | England | Championship (2) | Goalkeeper | 13/11/10 Youth |
Miotto | Simon | 5/09/1969 | 41 | Tranmere Rovers | England | League One (3) | Goalkeeper | 3/1/11 Unused sub. (Cup) (GK coach) |
Wesolowski | James | 25/08/1987 | 23 | Peterborough | England | League One (3) | Midfielder | 25/3/11 Used sub. |
D'Arcy | Aidan | 31/08/1992 | 18 | Huddersfield Town | England | League One (3) | Defender | 29/10/10 Reserves (Injury - Ankle) |
Cansdell-Sherriff | Shane | 10/11/1982 | 28 | Shrewsbury Town | England | League Two (4) | Defender | 29/3/11 Unused sub. |
Downes | Aaron | 15/05/1985 | 25 | Chesterfield | England | League Two (4) | Defender | (Injury - Knee) |
Young | Jamie | 25/08/1985 | 25 | Aldershot | England | League Two (4) | Goalkeeper | 26/3/11 Started |
Leach | Daniel | 1/05/1986 | 24 | Barnet | England | League Two (4) | Defender | 29/3/11 Reserves |
Cisak | Alex | 19/05/1989 | 21 | Accrington Stanley | England | League Two (4) | Goalkeeper | 30/3/11 Started |
Schwarzer | Mark | 6/10/1972 | 38 | Fulham | England | Premier League (1) | Goalkeeper | 19/3/11 Started |
Emerton | Brett | 22/02/1979 | 32 | Blackburn | England | Premier League (1) | Midfielder | 19/3/11 Started |
Grella | Vince | 5/10/1979 | 31 | Blackburn | England | Premier League (1) | Midfielder | 26/2/11 Started |
Cahill | Tim | 6/12/1979 | 31 | Everton | England | Premier League (1) | Midfielder | 19/3/11 Started |
Carney | David | 30/11/1983 | 27 | Blackpool | England | Premier League (1) | Midfielder | 23/3/11 Reserves |
Herd | Chris | 4/04/1989 | 22 | Aston Villa (Europa) | England | Premier League (1) | Midfielder | 19/3/11 Started |
Bouzanis | Dean | 2/10/1990 | 20 | Liverpool | England | Premier League (1) | Goalkeeper | 30/3/11 Reserves |
Inman | Bradden | 10/12/1991 | 19 | Newcastle United | England | Premier League (1) | Midfielder | 9/3/11 Reserves |
Fletcher | Matthew | 1/06/1992 | 18 | Sunderland (Youth) | England | Premier League (1) | Striker | 8/3/11 Reserves |
Caira | Reece | 1/01/1993 | 18 | Aston Villa (Youth) | England | Premier League (1) | Defender | 19/3/11 Youth |
Gameiro | Corey | 1/01/1993 | 18 | Fulham (Youth) | England | Premier League (1) | Striker | 4/2/11 Youth |
Luongo | Massimo | 25/09/1992 | 18 | Tottenham | England | Premier League (1) | Midfielder | 19/3/11 Youth |
Tombides | Dylan | 8/03/1993 | 18 | West Ham (Youth) | England | Premier League (1) | Striker | 23/3/11 Reserves |
Maclaren | Jamie | 29/07/1993 | 17 | Blackburn (Youth) | England | Premier League (1) | Striker | 28/3/11 Reserves |
Baird | Alex | 14/01/1994 | 17 | Newcastle United (Youth) | England | Premier League (1) | Goalkeeper | Confirmed February 2011 |
Smith | Brad | 9/04/1994 | 16 | Liverpool (Youth) | England | Premier League (1) | Defender | 19/3/11 Youth |
King | Tom | 20/07/1994 | 16 | Liverpool (Youth) | England | Premier League (1) | Defender | 26/3/11 Youth |
Jacob | Liam | 18/08/1994 | 16 | Manchester United (Yth) | England | Premier League (1) | Goalkeeper | 22/1/11 Youth |
Baccus | Kearyn | 5/09/1991 | 19 | Le Mans II | France | CFA D (4) | Midfielder | 12/2/11 Used sub. |
Rukavytsya | Nikita | 22/06/1987 | 23 | Hertha Berlin | Germany | 2. Bundesliga (2) | Striker | 18/3/11 Started |
Vidosic | Dario | 8/04/1987 | 23 | Arminia Bielefeld | Germany | 2. Bundesliga (2) | Striker | 20/3/11 Started |
Kruse | Robbie | 5/10/1988 | 22 | Fortuna Dusseldorf | Germany | 2. Bundesliga (2) | Striker | Transferred March 2011 |
Drazina | Ante | 23/02/1992 | 19 | Hertha Berlin (Youth) | Germany | 2. Bundesliga (2) | Defender | 6/11/10 U19's |
Langerak | Mitchell | 22/08/1988 | 22 | Borussia Dortmund (Euro.) | Germany | Bundesliga (1) | Goalkeeper | 19/3/11 Unused sub. |
Davies | Julius Doe | 4/09/1994 | 16 | Bayern Munich (Youth) | Germany | Bundesliga (1) | Midfielder | 16/3/11 U17's |
Gazet du Chattelier | Ryan | 17/02/1991 | 20 | Stuttgart Kickers II | Germany | Oberliga Baden-Wurt (5) | Striker | Transferred December 2010 (Injury - Knee) |
Georgeff | James | 23/05/1983 | 27 | Torgelower SV Greif | Germany | Oberliga NOFV Nord (5) | Striker | 4/9/10 Used sub. (Injury) |
Konstantinidis | Billy | 21/04/1986 | 24 | Pierikos FC | Greece | Football League (2) | Midfielder | 19/3/11 Started (Injury - Ankle) |
Marinos | Nicholas | 15/05/1981 | 29 | APS Zakynthos | Greece | Football League 2 Sth (3) | Striker | Released January 2011 |
Tomaras | Christos | 14/01/1989 | 22 | Eordiakos 2007 | Greece | Football League 2 Sth (3) | Striker | 9/3/11 Used sub. |
Govas | Andreas | 21/07/1989 | 21 | Kozani FC | Greece | Football League 2 Sth (3) | Midfielder | 20/3/11 Started |
Burns | Nathan | 7/05/1988 | 22 | AEK Athens (Europa) | Greece | Super League (1) | Striker | 20/3/11 Used sub. |
Giannou | Apostolis | 25/01/1990 | 21 | AO Kavala | Greece | Super League (1) | Midfielder | 27/2/11 Unused sub. |
Stambolziev | Robert | 26/10/1990 | 20 | Panathinaikos (Youth) | Greece | Super League (1) | Striker | 13/8/10 Friendly (Injury) |
Macura | Sasa | 28/11/1991 | 19 | MTK Budapest II | Hungary | NB II East (2) | Midfielder | 26/3/11 Started |
Karpeh | Jerry | 16/06/1984 | 26 | Churchill Brothers | India | I League (1) | Striker | 13/3/11 Started, SCORED |
Ozbey | Tolgey | 12/04/1986 | 24 | East Bengal | India | I League (1) | Striker | 16/3/11 Started, SCORED (AFC Cup) |
Maguire | Josh | 22/09/1980 | 30 | Semarang United | Indonesia | IPL (Rebel) | Midfielder | 26/3/11 Started |
Gaspar | Robbie | 7/02/1981 | 30 | Persema Malang | Indonesia | IPL (Rebel) | Striker | 19/3/11 Started |
Mitrovic | Srecko | 19/02/1984 | 27 | PSM Makassar | Indonesia | IPL (Rebel) | Midfielder | 26/3/11 Started |
Agius | Fred | 2/02/1984 | 27 | Cendrawasih FC | Indonesia | IPL (Rebel) | Striker | 26/3/11 Started, SCORED |
Pantelidis | Steve | 17/08/1983 | 27 | Medan Bintang | Indonesia | IPL (Rebel) | Midfielder | 20/3/11 Started |
Susak | Milan | 29/01/1984 | 27 | Minangkabau FC | Indonesia | IPL (Rebel) | Defender | 26/3/11 Started |
Karlovic | Mario | 29/05/1984 | 26 | Minangkabau FC | Indonesia | IPL (Rebel) | Midfielder | 26/3/11 Started |
Wilkinson | Daniel | 1/01/1985 | 26 | Cendrawasih FC | Indonesia | IPL (Rebel) | Defender | 12/3/11 Started |
Micevski | David | 25/02/1986 | 25 | Solo FC | Indonesia | IPL (Rebel) | Midfielder | 27/3/11 Started |
Barisic | Andrew | 22/03/1986 | 25 | Persebaya Surabaya | Indonesia | IPL (Rebel) | Striker | 20/3/11 Started |
Jukic | Andrija | 3/01/1987 | 24 | Bogor Raya FC | Indonesia | IPL (Rebel) | Midfielder | 27/3/11 Used sub. |
Subara | Goran | 4/04/1987 | 24 | PSM Makassar | Indonesia | IPL (Rebel) | Midfielder | 26/3/11 Started |
Vrteski | Aleks | 28/09/1988 | 22 | Solo FC | Indonesia | IPL (Rebel) | Goalkeeper | 12/3/11 Started |
Quinncroft | Billy | 25/12/1991 | 19 | Bogor Raya FC | Indonesia | IPL (Rebel) | Defender | 29/1/11 Unused sub. |
Hearfield | Troy | 31/10/1987 | 23 | Pelita Jaya | Indonesia | Super Liga (1) | Midfielder | 26/3/11 Started |
Hesketh | Steve | 15/12/1988 | 22 | Delta Putra Sidoarjo | Indonesia | Super Liga (1) | Defender | 12/3/11 Started |
Mitwali | Daniel | 20/01/1992 | 19 | Persiwa Wamena | Indonesia | Super Liga (1) | Midfielder | 10/2/11 Started |
O'Connor | Chris | 7/05/1985 | 25 | Bohemians (ECL) | Ireland | Premier League (1) | Goalkeeper | (Injury - Shoulder) |
Esposito | Christian | 23/07/1990 | 20 | Pro Vercelli | Italy | Lega Pro 2A (4) | Striker | (Injury - broken leg) |
Vieri | Max | 1/09/1978 | 32 | A.C. Prato | Italy | Lega Pro 2B (4) | Striker | 27/3/11 Started |
Ucchino | Adrian | 4/10/1991 | 19 | AC Sangiovannese 1927 | Italy | Lega Pro 2B (4) | Midfielder | 20/2/11 Used sub. |
Bresciano | Mark | 11/02/1980 | 31 | Lazio | Italy | Serie A (1) | Midfielder | 6/3/11 Used sub. |
Madaschi | Adrian | 11/07/1982 | 28 | Portogruaro | Italy | Serie B (2) | Defender | 27/3/11 Started |
Valeri | Carl | 14/08/1984 | 26 | Sassuolo | Italy | Serie B (2) | Midfielder | 18/3/11 Started |
Stella | Francesco | 25/07/1991 | 19 | A.C. Siena (Youth) | Italy | Serie B (2) | Midfielder | 12/3/11 Primavera |
Domenici | Stephen | 14/03/1992 | 19 | Vicenza Calcio (Youth) | Italy | Serie B (2) | Striker | Transferred July 2010 (pending registration) |
Markelis | Theo | 24/06/1992 | 18 | Vicenza Calcio (Youth) | Italy | Serie B (2) | Midfielder | 10/2/11 Primavera |
Vartaci | Chris | 8/07/1992 | 18 | Portogruaro (Youth) | Italy | Serie B (2) | Midfielder | Transferred November 2010 |
Piraino | Mario | 6/07/1993 | 17 | Portogruaro (Youth) | Italy | Serie B (2) | Midfielder | Transferred November 2010 |
Papargiris | James | 13/03/1994 | 17 | Vicenza Calcio (Youth) | Italy | Serie B (2) | Midfielder | Transferred September 2010 |
Centofanti | Adam | 19/09/1991 | 19 | Trento Calcio 1921 | Italy | Serie D (B) (5) | Midfielder | 13/2/11 Unused sub. |
Modaffari | Nick | 25/11/1991 | 19 | Trento Calcio 1921 | Italy | Serie D (B) (5) | Defender | 13/2/11 Unused sub. |
Poscoliero | Jacob | 11/04/1990 | 20 | Sandona Jessolo Calcio | Italy | Serie D (C) (5) | Midfielder | 27/3/11 Started |
Bosnar | Eddy | 29/04/1980 | 30 | Shimizu S-Pulse | Japan | J League (1) | Defender | 5/3/11 Started, RED |
Kennedy | Joshua | 20/08/1982 | 28 | Nagoya Grampus (ACL) | Japan | J League (1) | Striker | 5/3/11 Started, SCORED |
Brosque | Alex | 12/10/1983 | 27 | Shimizu S-Pulse | Japan | J League (1) | Striker | 5/3/11 Started |
Spiranovic | Matthew | 27/06/1988 | 22 | Urawa Reds | Japan | J League (1) | Defender | 6/3/11 Unused sub. |
North | Jade | 7/01/1982 | 29 | FC Tokyo | Japan | J2 League (2) | Defender | Transferred March 2011 |
Milligan | Mark | 4/08/1985 | 25 | JEF United | Japan | J2 League (2) | Midfielder | (Injury - Groin) |
Ognenovski | Sasa | 3/04/1979 | 32 | Seongham Ilhwa (ACL) | Korea Rep. | K-League (1) | Defender | 20/3/11 Started, SCORED |
Fyfe | Iain | 3/04/1982 | 29 | Busan I'Park | Korea Rep. | K-League (1) | Defender | 16/3/11 Unused sub. |
Cornthwaite | Robert | 25/10/1985 | 25 | Chunnan Dragons | Korea Rep. | K-League (1) | Defender | 20/3/11 Unused sub. |
DeVere | Luke | 5/11/1989 | 21 | Gyeongham FC | Korea Rep. | K-League (1) | Defender | 20/3/11 Started |
Rakic | Andy | 1/12/1980 | 30 | FC Victoria Rosport | Luxembourg | Prom de Honneur (2) | Midfielder | 27/3/11 Started |
Zahra | Simon | 26/07/1984 | 26 | Birkirkara | Malta | Premier League (1) | Midfielder | 19/2/11 Unused sub. |
Holland | James | 15/05/1989 | 21 | Sparta Rotterdam | Netherlands | Eerste Divisie (2) | Midfielder | 21/3/11 Started |
Holman | Brett | 27/03/1984 | 27 | AZ Alkmaar (Europa) | Netherlands | Eredivisie (1) | Striker | 18/3/11 Started |
Zullo | Michael | 11/09/1988 | 22 | FC Utrecht (Europa) | Netherlands | Eredivisie (1) | Striker | 11/3/11 Unused sub. |
Sarota | Adam | 28/12/1988 | 22 | FC Utrecht (Europa) | Netherlands | Eredivisie (1) | Midfielder | 20/3/11 Unused sub. |
Oar | Tommy | 10/12/1991 | 19 | FC Utrecht (Europa) | Netherlands | Eredivisie (1) | Striker | 20/3/11 Used sub. |
Rozic | Ante | 8/03/1986 | 25 | Arka Gdynia | Poland | Erstraklasa (1) | Defender | 18/3/11 Started |
Davidson | Jason | 29/06/1991 | 19 | Sporting da Covilha | Portugal | Liga de Honra (2) | Defender | 20/3/11 Started |
Luz | Aden | 15/06/1993 | 17 | CD Nacional (Youth) | Portugal | Primeira Division (1) | Midfielder | 19/3/11 Youth |
Wilkshire | Luke | 2/10/1981 | 29 | Dinamo Moscow | Russia | Premier League (1) | Midfielder | 19/3/11 Started |
McKain | Jon | 21/09/1982 | 28 | Al Nasr | Saudi Arabia | Pro League (1) | Defender | 20/3/11 Started |
McGowan | Ryan | 15/08/1989 | 21 | Partick Thistle | Scotland | First Division (2) | Midfielder | 26/3/11 Started |
Invicibile | Danny | 31/03/1979 | 32 | St.Johnstone | Scotland | Premier League (1) | Midfielder | 19/3/11 Started |
Mooy | Aaron | 15/09/1989 | 21 | St.Mirren | Scotland | Premier League (1) | Midfielder | 19/3/11 Started |
Feely | Nick | 9/05/1992 | 18 | Celtic FC (Youth) | Scotland | Premier League (1) | Goalkeeper | 27/3/11 U19's |
Irvine | Jackson | 7/03/1993 | 18 | Celtic FC (Youth) | Scotland | Premier League (1) | Midfielder | 27/3/11 U19's |
Park | Matthew | 22/04/1988 | 22 | East Fife | Scotland | Second Division (3) | Midfielder | 29/3/11 Started |
McGowan | Dylan | 6/08/1991 | 19 | East Fife | Scotland | Second Division (3) | Defender | 29/3/11 Started |
Jovanovic | Aleksandar | 4/08/1989 | 21 | Novi Sad | Serbia | Prva Liga (2) | Midfielder | 16/10/10 Started (Injury - Hamstring) |
Arcaba | Tomislav | 25/03/1986 | 25 | FK BSK Borca | Serbia | Super Liga (1) | Goalkeeper | Transferred January 2011 |
