OS AUSSIES: There's been a huge amount of player movement over the past month as the transfer window remains open and many look for new clubs as players aim to get settled during the pre-season.
Friendlies are in full swing in the bigger leagues across Europe, the Asian leagues are well into the season, while some of the smaller European leagues have now kicked off. It's also been busy period for the national youth teams.
Transfers:- The Middle East has featured prominently as a destination of choice for many of our Aussies Abroad this month. Some current Socceroos found new homes with Cahill, Troisi and Spiranovic all transferring clubs. The new franchise (Western Sydney Wanderers) in Australia is attracting several players back and the coming weeks will see Australian rosters possibly filled by returning Aussies. There were also several players are getting loan deals sorted out for the upcoming season - expect a bit more movement to happen shortly. There are still a few Aussies with international experience still looking for a new club - like Coe, Garcia, Grella and Neill.
Additions/changes to database: -
Daniel Caccamo (20 Jul 1991) - transferred to Kaposvari Rakoczi, Hungary
Tim Cahill (6 Dec 1979) - transferred to New York Red Bulls, USA
Aaron Downes (15 May 1985) - transferred to Torquay United, England
Callum Elder (27 Jan 1995) - transferred to Leicester City, England
Curtis Good (23 Mar 1993) - transferred to Newcastle United, England
Brendan Hamill (18 Sep 1992) - transferred to Seongnam Ilhwa Chunma, Korea Republic
Rafa Jimenez (9 Apr 1996) - transferred to Villarreal, Spain
Tomi Juric (22 Jul 1991) - transferred to NK Inter Zapresic, Croatia
Matt Kasbarian (TBC) - transferred to Conwy Borough, Wales
Kristopher Kioussis (8 Mar 1992) - transferred to CA Independiete, Argentina
Calvin Lovric (12 Sep 1992) - transferred to AC Parma, Italy
Massimo Luongo (25 Sep 1992) - loan to Ipswich Town, England
Rashid Mahazi (20 Apr 1992) - transferred to CA Independiete, Argentina
Ben McNamara (29 Oct 1988) - transferred to Nuneaton Town FC, England
George Mells (23 May 1997) - transferred to Southampton, England
Daniel Mullen (26 Oct 1989) - transferred to Dalian Aerbin, China
Danijel Nizic (TBC) - transferred to Burnley, England
Bruno Novo (7 Jul 1994) - transferred to Benfica de Macau, Macau
Richard Porta (1 Aug 1983) - transferred to Dubai Club, UAE
Liam Reddy (8 Aug 1981) - transferred to Esteghal Town, Iran
Matthew Spiranovic (27 June 1988) - transferred to Al Arabi, Qatar
Robert Stambolziev (26 Oct 1990) - transferred to Olympiakos Nicosia, Cyprus
Thomas Strain (TBC) - transferred to Aston Villa, England
Roko Strika (12 Feb 1994) - transferred to GNK Dinamo Zagreb, Croatia
Hyuga Tanner (TBC) - transferred to Blackburn, England
Nicholas Tarasenko (TBC) - transferred to Portsmouth, England
Christos Tomaras (14 Jan 1989) - transferred to AEK Athens, Greece
James Troisi (3 Jul 1988) - loan to Atalanta, Italy
Chris Vartaci (8 Jul 1992) - transferred to Kaposvari Rakoczi, Hungary
Frane Vladislavic (9 Jan 1994) - transferred to HNK Hajduk Split, Croatia
Marc Warren (11 Feb 1992) - transferred to Airdrie, Scotland
Alex Wilkinson (13 Aug 1984) - transferred to Jeonbuk Hyundai, Korea Republic
Removed from database:-
Reece Caira (Aston Villa) - transferred to Western Sydney Wanderers, HAL
Richie Cardozo (LASK Linz) - transferred to Hume City, VPL
Cameron Edwards (Reading) - transferred to Nike Academy, UK
Antun Kovacic (Churchill Brothers) - transferred to Richmond, VPL
Theo Markelis (Vicenza) - transferred to Melbourne Victory, HAL
Mark Milligan (JEF United) - transferred to Melbourne Victory, HAL
Dane Milovanovic (Sun Hei SC) - transferred to Oakleigh Cannons, VPL
Mile Sterjovski (Dalian Aerbin) - transferred to Central Coast Mariners, HAL
Club Level:-
China (Super League) - in terms of game time, the shining lights remain former HAL players, Dino Djublic and Jonas Salley. They are both turning out each week for their club teams. Milan Susak, Rostyn Griffiths and Joel Griffiths are in and out of the starting eleven for their clubs at the moment. Daniel Mullen has made his debut for Dalian Aerbin.
China (League One) - Adam Hughes (Harbin Yifeng) and Brendon Santalab (Chongqing Lifan) continue to start each week in the Chinese second tier.
Japan (J- League) - the number of Aussies in Japan has decreased a lot over recent years. Jade North (Consadole Sapporo) has been playing every minute, but in a very leaky defence. Josh Kennedy has been struggling with injury while Alex Brosque continues to start and score at Shimuzu S-Pulse..
Korea (K-League) - a few recent transfers has seen the number of Aussies in this league swell, many of these players are centre-backs interestingly. Eddy Bosnar continues to improve and get local recognition for his efforts. Robbie Cornthwaite (Chunnan Dragons) has now made 17 starts this campaign, as has Luke DeVere (Gyeongham FC) who scored a brace during July.
Indonesia (Premier League) - the season is now over, but a productive season in terms of minutes for Mario Karlovic (Persebaya) and goals for Andrew Barisic (Arema).
Singapore (S.League) - Hussein Akil (Woodlands) has now played over 1000 minutes this season. Very similar output for Goran Subura at Balestier Khalsa.
Thailand (Premier League) - Midfielder Aleksander Jovanovic (BEC Tero Sasona) continues to anchor the midfield each week.
Ireland (Premier) - Good to see 21 year old Melbourne born striker, Mark Griffin (Dundalk) back from injury and getting a few starts under his belt.
Ireland (First Division) - Dylan Mernagh (Waterford United) has continued his great run of games in defence. Scoring his debut professional goal and helping to keep his club in the run for promotion.
Iceland (1. Deild) - Chris Ross (Vikingur Reykjavik) remains in the match day squad each game but not yet seeing many minutes.
USA (MLS) - Andy Rose continues to make a name for himself at the Seattle Sounders, having now made 14 appearances this season.
USA (USL) - Having now played over 1300 minutes this season, Yahaya Musa (Wilmingtom Hammerheads) is having his most productive year as a pro.
Injuries:- From the leagues that are currently playing, Nathan Burns (knee) appears to be the only player out. Certainly a few niggles during the European pre-season, but looking like most Aussies will turn out as the season steps up in August.
Club Competitions:-
Europe
(UEFA Champions League) No Aussies appeared in the first two rounds of qualifying.
(UEFA Europa League) Steve Lustica (Hajduk Split) played a full game in the second leg as his team progressed to the 3rd qualifying round.
Asia
(AFC Cup) - Andrew Barisic (Arema) remains in the competition but the next fixture is not until September.
(Asian Champions League) - Same situation for David Carney (Bunyodkor FC) in the Champions League.
Reserves and Youth:- Report on hold until majority of European leagues recommence.
International level :- The Socceroos were not in action during July, but a fair amount of action at the youth level. The U20's have qualified for the AFC U22 Championship after several impressive performances under the guidance of Socceroos legend Paul Okon. A predominately Australian based squad, with Jake Barker-Daish probably the stand out. While Alistair Edwards has named his U16 squad as he prepares the players for the upcoming AFC U16 Championship in Iran. Next stop for the Socceroos is a friendly in Scotland. Bound to be a few new names representing the green and gold.
The full database:
<
SURNAME | FIRST | D.O.B. | AGE | CLUB | COUNTRY | DIVISION | POSITION | MOST RECENT STATUS |
Kioussis | Kristopher | 8/3/92 | 20 | CA Independiate (Youth) | Argentina | Primera Division (1) | Midfielder | *12/5/12 Youth |
Mahazi | Rashid | 20/4/92 | 20 | CA Independiate (Youth) | Argentina | Primera Division (1) | Midfielder | *12/5/12 Youth |
Holland | James | 15/5/89 | 23 | Austria Wien | Austria | Bundesliga (1) | Midfielder | 28/7/12 Started |
Zoric | Milan | 17/1/88 | 24 | FK Leotar Trebinje | Bosnia | Premier (1) | Defender | *Released July 2012 |
Hughes | Adam | 14/7/82 | 30 | Harbin Yifeng | China | League One (2) | Midfielder | 28/7/12 Started |
Santalab | Brendon | 9/9/82 | 29 | Chongqing Lifan | China | League One (2) | Striker | 28/7/12 Started |
Susak | Milan | 29/1/84 | 28 | Tianjin Teda (ACL) | China | Super League (1) | Midfielder | 22/7/12 Started |
Griffiths | Rostyn | 10/3/88 | 24 | Guangzhou R&F | China | Super League (1) | Midfielder | 22/7/12 Started |
Mullen | Daniel | 26/10/89 | 22 | Dalian Aerbin | China | Super League (1) | Defender | 28/7/12 Started, SCORED |
Griffiths | Joel | 21/8/79 | 32 | Shanghai Shenhua | China | Super League (1) | Striker | 28/7/12 Unused sub. |
Salley | Jonas | 16/3/82 | 30 | Shanghai Shenxin | China | Super League (1) | Midfielder | 22/7/12 Started |
Djulbic | Dino | 16/2/83 | 29 | Guizhou Renhe | China | Super League (1) | Defender | 28/7/12 Started |
Lustica | Steven | 12/4/91 | 21 | Hajduk Split (Europa) | Croatia | 1. HNL (1) | Midfielder | 26/7/12 Started (Europa) |
Juric | Tomi | 22/7/91 | 21 | NK Inter Zapresic | Croatia | 1. HNL (1) | Striker | Transferred July 2012 |
Strika | Roko | 12/2/94 | 18 | GNK Dinamo Zagreb (Youth) | Croatia | 1. HNL (1) | Striker | Transferred July 2012 |
Vladislavic | Frane | 9/1/94 | 18 | Hajduk Split (Europa) | Croatia | 1. HNL (1) | Defender | 13/5/12 Started (Last season) |
Konyit | Josip | 29/4/92 | 20 | NK Vrapce | Croatia | 2. HNL (2) | Defender | Released July 2012 |
Stambolziev | Robert | 26/10/90 | 21 | Olympiakos Nicosia | Cyprus | 1. Division (1) | Striker | *Transferred July 2012 |
Andricopoulos | Costa | 30/3/91 | 21 | Anorthosis (Youth) | Cyprus | 1. Division (1) | Defender | *31/3/12 U21's |
Conway | Sam | 20/7/91 | 21 | FK Banik Most | Czech Repub. | 2. Liga (2) | Midfielder | *12/11/11 Started (Injury - Groin) |
Coe | Nathan | 1/6/84 | 28 | Sonderjyske | Denmark | Superliga (1) | Goalkeeper | Released June 2012 |
McGrath | Brent | 18/6/91 | 21 | Brondby IF | Denmark | Superliga (1) | Striker | 24/7/12 Reserves |
Burns | Lee | 17/7/82 | 30 | Dartford | England | Blue Square (5) | Striker | *13/5/12 Started (Playoff) |
Nix | Kyle | 21/1/86 | 26 | Tamworth FC | England | Blue Square (5) | Midfielder | *Released June 2012 |
Nemes | Matthew | 2/4/87 | 25 | Southport | England | Blue Square (5) | Goalkeeper | *28/4/12 Unused sub. |
McNamara | Ben | 29/10/88 | 23 | Nuneaton Town FC | England | Blue Square (5) | Goalkeeper | *Transferred July 2012 |
Austin | Mitchell | 3/4/91 | 21 | Stalybridge Celtic | England | Blue Square Nth (6) | Striker | *28/4/12 Used sub. |
Huke | Shane | 2/10/85 | 26 | Dover Athletic | England | Blue Square Sth (6) | Midfielder | *28/4/12 Started |
Grella | Vince | 5/10/79 | 32 | Blackburn | England | Championship (2) | Midfielder | *Released June 2012 |
Kisnorbo | Patrick | 24/3/81 | 31 | Leeds | England | Championship (2) | Defender | *2/1/12 Started (Injury - Knee) |
Garcia | Richard | 9/4/81 | 31 | Hull City | England | Championship (2) | Striker | *Released June 2012 |
McDonald | Scott | 21/8/83 | 28 | Middlesbrough | England | Championship (2) | Striker | *28/4/12 Used sub. |
Jedinak | Mile | 3/8/84 | 28 | Crystal Palace | England | Championship (2) | Midfielder | *24/3/12 Started (Injury - Groin) |
Kilkenny | Neil | 19/12/85 | 26 | Bristol City | England | Championship (2) | Midfielder | *28/4/12 Started |
Williams | Rhys | 14/7/88 | 24 | Middlesbrough | England | Championship (2) | Defender | *28/4/12 Started |
Lowry | Shane | 12/6/89 | 23 | Millwall | England | Championship (2) | Defender | *28/4/12 Started |
Usai | Sebastian | 28/2/90 | 22 | Blackburn | England | Championship (2) | Goalkeeper | *13/5/12 Unused sub. |
Fletcher | Matthew | 1/6/92 | 20 | Sheffield Wednesday | England | Championship (2) | Striker | *Transferred April 2012 |
Luongo | Massimo | 25/9/92 | 19 | Ipswich Town | England | Championship (2) | Midfielder | *Loan commenced July 2012 |
Maclaren | Jamie | 29/7/93 | 19 | Blackburn | England | Championship (2) | Striker | *8/5/12 Reserves |
Kyle | Jarrod | 30/7/93 | 19 | Sheffield Wednesday | England | Championship (2) | Striker | *7/4/12 Youth |
Williams | Aryn | 28/10/93 | 18 | Burnley | England | Championship (2) | Defender | *30/4/12 Reserves |
Gardikiotis | Dean | 9/9/94 | 17 | Blackpool (Youth) | England | Championship (2) | Goalkeeper | *16/4/12 Youth |
Gardikiotis | Alex | 9/9/94 | 17 | Blackpool (Youth) | England | Championship (2) | Midfielder | *7/12/11 Youth |
Elder | Callum | 27/1/95 | 17 | Leicester City (Youth) | England | Championship (2) | Midfielder | *Transferred February 2012 |
Nizic | Danijel | 1/1/96 | 16 | Burnley (Youth) | England | Championship (2) | Goalkeeper | *Transferred July 2012 |
Tanner | Hyuga | 1/1/96 | 16 | Blackburn (Youth) | England | Championship (2) | Midfielder | *Transferred September 2011 |
Cansdell-Sherriff | Shane | 10/11/82 | 29 | Preston North End | England | League One (3) | Defender | *Transferred May 2012 |
Wesolowski | James | 25/8/87 | 24 | Oldham Athletic | England | League One (3) | Midfielder | *30/1/12 Started (Cup) |
Cisak | Alex | 19/5/89 | 23 | Oldham Athletic | England | League One (3) | Goalkeeper | *27/3/12 Started |
Ireland | Daniel | 15/12/90 | 21 | Coventry City | England | League One (3) | Goalkeeper | *Released June 2012 |
Bouzanis | Dean | 2/10/91 | 20 | Oldham Athletic | England | League One (3) | Goalkeeper | *5/5/12 Started |
Wright | Bailey | 28/7/92 | 20 | Preston North End | England | League One (3) | Defender | *5/5/12 Started |
Matic | Nikodin | 28/8/92 | 19 | Sheffield United | England | League One (3) | Goalkeeper | *Transferred May 2012 |
Higgins | Andrew | 21/9/93 | 18 | Portsmouth | England | League One (3) | Midfielder | *23/4/12 Youth |
Grant | Alex | 23/1/94 | 18 | Portsmouth | England | League One (3) | Defender | *28/4/12 Unused sub. |
Antelmi | Patrick | 15/3/94 | 18 | Portsmouth (Youth) | England | League One (3) | Striker | *23/4/12 Youth |
Fitzharris | Jordan | 15/4/94 | 18 | Portsmouth (Youth) | England | League One (3) | Midfielder | *17/3/12 Youth |
Jacob | Liam | 18/8/94 | 17 | Oldham Athletic | England | League One (3) | Goalkeeper | *Transferred June 2012 |
Tarasenko | Nicholas | 1/1/97 | 15 | Portsmouth (Youth) | England | League One (3) | Midfielder | *Transferred July 2012 |
Downes | Aaron | 15/5/85 | 27 | Torquay United | England | League Two (4) | Defender | *Transferred July 2012 |
Young | Jamie | 25/8/85 | 26 | Aldershot | England | League Two (4) | Goalkeeper | *5/5/12 Started |
Meredith | James | 5/4/88 | 24 | Bradford City | England | League Two (4) | Midfielder | *Transferred June 2012 |
Fenlon | Jim | 1/1/95 | 17 | AFC Wimbledon | England | League Two (4) | Defender | *9/5/12 Youth |
Schwarzer | Mark | 6/10/72 | 39 | Fulham | England | Premier League (1) | Goalkeeper | *13/5/12 Started |
Jones | Brad | 19/3/82 | 30 | Liverpool | England | Premier League (1) | Goalkeeper | *8/5/12 Unused sub. |
Holman | Brett | 27/3/84 | 28 | Aston Villa | England | Premier League (1) | Striker | *Transferred June 2012 |
Federici | Adam | 31/1/85 | 27 | Reading | England | Premier League (1) | Goalkeeper | *28/4/12 Started |
Herd | Chris | 4/4/89 | 23 | Aston Villa | England | Premier League (1) | Midfielder | *13/5/12 Started |
Inman | Bradden | 10/12/91 | 20 | Newcastle United (Europa) | England | Premier League (1) | Midfielder | *HKFC Intl Sevens (May 2012) |
Gameiro | Corey | 7/2/93 | 19 | Fulham | England | Premier League (1) | Striker | *12/5/12 Youth |
Lennox | Aaron | 19/2/93 | 19 | Queens Park Rangers | England | Premier League (1) | Goalkeeper | *Loan returned March 2012 |
Good | Curtis | 23/3/93 | 19 | Newcastle United (Europa) | England | Premier League (1) | Defender | *Transferred July 2012 |
Williams | Ryan | 28/10/93 | 18 | Fulham | England | Premier League (1) | Striker | *12/5/12 Youth |
Edwards | Ryan | 18/11/93 | 18 | Reading | England | Premier League (1) | Midfielder | *24/4/12 Youth |
Gallifuoco | Giancarlo | 12/1/94 | 18 | Tottenham (Europa) | England | Premier League (1) | Midfielder | *21/4/12 Youth |
Tombides | Dylan | 8/3/94 | 18 | West Ham | England | Premier League (1) | Striker | *(Injury - Cancer treatment) |
Smith | Brad | 9/4/94 | 18 | Liverpool | England | Premier League (1) | Defender | *21/4/12 Reserves |
King | Tom | 20/7/94 | 18 | Stoke City (Youth) | England | Premier League (1) | Defender | *21/1/12 Youth |
Adelson | Jake | 11/1/95 | 17 | Everton (Youth) | England | Premier League (1) | Midfielder | *Dallas Cup (April 2012) |
Skapetis | Peter | 13/1/95 | 17 | Queens Park Rangers | England | Premier League (1) | Striker | *24/4/12 Youth |
Makrillos | Peter | 9/4/95 | 17 | Stoke City (Youth) | England | Premier League (1) | Midfielder | *Transferred March 2012 |
Beadling | Thomas | 16/1/96 | 16 | Sunderland FC (Youth) | England | Premier League (1) | Defender | *Transferred March 2012 |
Tombides | Taylor | 21/2/96 | 16 | West Ham (Youth) | England | Premier League (1) | Striker | *2/12/11 Youth |
Kurasik | Dominic | 4/11/96 | 15 | Stoke City (Youth) | England | Premier League (1) | Goalkeeper | *Transferred July 2011 |
Lyden | Jordan | 1/1/97 | 15 | Aston Villa (Youth) | England | Premier League (1) | Midfielder | *19/3/12 Youth |
Strain | Thomas | 1/1/97 | 15 | Aston Villa (Youth) | England | Premier League (1) | Striker | *Transferred July 2012 |
Mells | George | 23/5/97 | 15 | Southampton (Youth) | England | Premier League (1) | Midfielder | *Transferred July 2011 |
Baccus | Kearyn | 5/9/91 | 20 | Le Mans II | France | CFA D (4) | Midfielder | *Released June 2012 |
Govas | Andreas | 21/7/89 | 23 | Troyes | France | Ligue 1 (1) | Midfielder | *Released June 2012 |
Rukavytsya | Nikita | 22/6/87 | 25 | Hertha Berlin | Germany | 2. Bundesliga (2) | Striker | *15/5/12 Started (Playoff) |
Leckie | Matthew | 4/2/91 | 21 | FSV Frankfurt | Germany | 2. Bundesliga (2) | Striker | *Loan commenced June 2012 |
Amini | Mustafa | 20/4/93 | 19 | Borussia Dortmund II | Germany | 3. Bundesliga (3) | Midfielder | *Loan returned from CC Mariners (May 2012) |
Degenek | Milos | 28/4/94 | 18 | VfB Stuttgart II | Germany | 3.Bundesliga (3) | Midfielder | *Transferred June 2012 |
Langerak | Mitchell | 22/8/88 | 23 | Borussia Dortmund (ECL) | Germany | Bundesliga (1) | Goalkeeper | *5/5/12 Unsed sub. |
Kruse | Robbie | 5/10/88 | 23 | Fortuna Dusseldorf | Germany | Bundesliga (1) | Striker | *10/5/12 Unused sub.(Playoff) |
Gazet du Chattelier | Ryan | 17/2/91 | 21 | Stuttgart Kickers II | Germany | Oberliga Baden Wurt (5) | Striker | *Released June 2012 |
Georgeff | James | 23/5/83 | 29 | FC Neubrandenburg | Germany | Oberliga NOFV Nord (5) | Striker | *20/5/12 Used sub. |
Urwin | Mike | 16/4/90 | 22 | TuS Koblenz | Germany | Regionalliga West (4) | Striker | *Released June 2012 |
Basic | Nedim | 3/9/93 | 18 | Wuppertaler SV Borussia Yth | Germany | Youth A | Midfielder | *20/5/12 U19's |
Stojcevski | James | 17/9/95 | 16 | Karlsruher SC (Youth) | Germany | Youth B | Striker | *19/5/12 U17's |
Sullivan | Chris | 3/11/88 | 23 | Apollon Kalamaria | Greece | Football Leag 2 Sth (3) | Striker | *22/1/12 Used sub. (Injury - Ankle) |
Konstantinidis | Billy | 21/4/86 | 26 | Pierkos | Greece | Football League (2) | Midfielder | *Loan return (AEP Iraklis) June 2012 |
Sotelo | Daniel | 29/6/92 | 20 | AS Fokikos | Greece | Football League (2) | Midfielder | *23/5/12 Unused sub. |
Tomaras | Christos | 14/1/89 | 23 | AEK Athens | Greece | Super League (1) | Striker | *Transferred July 2012 |
Giannou | Apostolis | 25/1/90 | 22 | PAOK (Europa) | Greece | Super League (1) | Midfielder | *20/5/12 Started (Playoff) |
Katsetis | Paul | 19/1/96 | 16 | AEK Athens | Greece | Super League (1) | Midfielder | *Transferred July 2011 |
Dodd | Karl | 13/11/80 | 31 | TSW Pegasus | Hong Kong | HKFA 1st Division (1) | Defender | *18/5/12 Unused sub. |
Vekic | Nenad | 14/4/90 | 22 | Tuen Mun SA | Hong Kong | HKFA 1st Division (1) | Goalkeeper | *20/5/12 Unused sub. |
Evans | Dean | 7/5/90 | 22 | Sham Shui Po | Hong Kong | HKFA 2nd Division (2) | Defender | *19/5/12 Started |
Macura | Sasa | 28/11/91 | 20 | MTK Budapest (Europa) | Hungary | NB I (1) | Midfielder | *3/6/12 Started (Red)(Last season) |
Brooks | Oscar | 6/9/90 | 21 | Kaposvari Rakoczi II | Hungary | NB II (2) | Defender | *27/5/12 Started |
Caccamo | Daniel | 20/7/91 | 21 | Kaposvari Rakoczi II | Hungary | NB II (2) | Defender | *Transferred July 2012 |
Turner | Jack | 3/3/92 | 20 | Kaposvari Rakoczi II | Hungary | NB II (2) | Midfielder | *Released July 2012 |
Vartaci | Chris | 8/7/92 | 20 | Kaposvari Rakoczi II | Hungary | NB II (2) | Midfielder | *Transferred July 2012 |
Ross | Chris | 26/6/89 | 23 | Vikingur Reykjavik | Iceland | 1. Deild (2) | Striker | 21/7/12 Started |
Ozbey | Tolgey | 12/4/86 | 26 | Mohun Bagan | India | I League (1) | Striker | *Transferred May 2012 |
Maguire | Josh | 22/9/80 | 31 | Persires Bali Devata | Indonesia | Premier Division (2) | Midfielder | *24/2/12 Started |
Sekulovski | Naum | 14/5/82 | 30 | Persema Malang | Indonesia | Premier League (1) | Defender | *14/5/12 Started |
Karlovic | Mario | 29/5/84 | 28 | Persebaya Surabaya 1927 | Indonesia | Premier League (1) | Midfielder | *14/7/12 Started |
Barisic | Andrew | 22/3/86 | 26 | Arema (AFC Cup) | Indonesia | Premier League (1) | Striker | *14/7/12 Started |
Vrteski | Aleks | 28/9/88 | 23 | Persija Jakarta | Indonesia | Premier League (1) | Goalkeeper | *30/6/12 Started |
Coyne | Jamie | 2/1/81 | 31 | Sriwijaya | Indonesia | Super League (1) | Defender | *5/7/12 Started |
Gaspar | Robbie | 7/2/81 | 31 | Persib Bandung | Indonesia | Super League (1) | Striker | *11/7/12 Unused sub. |
Mitrovic | Srecko | 19/2/84 | 28 | Deltras Sidoarjo | Indonesia | Super League (1) | Midfielder | *3/6/12 Started (Injury) |
Zeleny | Daniell | 19/10/88 | 23 | Gresik United | Indonesia | Super League (1) | Defender | *25/6/12 Used sub. |
Hesketh | Steve | 15/12/88 | 23 | Arema | Indonesia | Super League (1) | Defender | *11/7/12 Unused sub. |
Reddy | Liam | 8/8/81 | 31 | Esteghal Town | Iran | Persian Gulf Cup (1) | Goalkeeper | *Transferred July 2012 |
Mernagh | Dylan | 1/7/91 | 21 | Waterford United | Ireland | First Division (2) | Defender | 27/7/12 Unused sub. |
Griffin | Mark | 16/6/91 | 21 | Dundalk | Ireland | Premier League (1) | Striker | 27/7/12 Started |
Paraskevas | Zac | 30/1/95 | 17 | Portogruaro (Youth) | Italy | Allievi | Striker | *Transferred January 2012 |
Velluto | Chris | 13/3/95 | 17 | Portogruaro (Youth) | Italy | Allievi | Striker | *Transferred January 2012 |
Oikonomidis | Christopher | 4/5/95 | 17 | Atalanta (Youth) | Italy | Allievi | Midfielder | *14/5/12 Allievi |
Piraino | Mario | 6/7/93 | 19 | Carpi FC 1909 | Italy | Berretti | Midfielder | *Transferred January 2012 (pending papers) |
Modaffari | Nick | 25/11/91 | 20 | Carpi FC 1909 | Italy | Lega Pro 1A (3) | Defender | *18/2/12 Started (Cup) |
Vieri | Max | 1/9/78 | 33 | A.C. Prato | Italy | Lega Pro 1B (3) | Striker | *20/5/12 Started |
Stella | Francesco | 25/7/91 | 21 | USD Borgo A Buggiano 1920 | Italy | Lega Pro 2A (4) | Midfielder | *25/4/12 Used sub. |
Lovric | Calvin | 12/9/92 | 19 | AC Parma (Youth) | Italy | Primavera A | Defender | *Transferred July 2012 |
Graham | Liam | 14/8/92 | 19 | Vicenza Calcio (Youth) | Italy | Primavera B | Defender | *10/3/12 Primavera |
Terezakis | Nick | 24/1/93 | 19 | Vicenza Calcio (Youth) | Italy | Primavera B | Midfielder | *21/4/12 Primavera |
Troisi | James | 3/7/88 | 24 | Atalanta | Italy | Serie A (1) | Striker | *Loan commenced July 2012 |
Valeri | Carl | 14/8/84 | 27 | Sassuolo | Italy | Serie B (2) | Midfielder | *2/6/12 Started, SCORED (Play off) |
Esposito | Christian | 23/7/90 | 22 | Novara | Italy | Serie B (2) | Striker | *Loan return (FC Catanzaro) June 2012 |
Poscoliero | Jacob | 11/4/90 | 22 | Sandona Jessolo Calcio | Italy | Serie D (C) (5) | Midfielder | *10/6/12 Started (Play off) |
North | Jade | 7/1/82 | 30 | Consadole Sapporo | Japan | J League (1) | Defender | 28/7/12 Started |
Kennedy | Joshua | 20/8/82 | 29 | Nagoya Grampus (ACL) | Japan | J League (1) | Striker | 14/7/12 Started |
Brosque | Alex | 12/10/83 | 28 | Shimizu S-Pulse | Japan | J League (1) | Striker | 28/7/12 Started |
Bosnar | Eddy | 29/4/80 | 32 | Suwon Bluewings | Korea Rep. | K-League (1) | Defender | 29/7/12 Started, RED |
Madaschi | Adrian | 11/7/82 | 30 | Jeju United | Korea Rep. | K-League (1) | Defender | 28/7/12 Started |
McKay | Matthew | 11/1/83 | 29 | Busan I'Park | Korea Rep. | K-League (1) | Midfielder | 29/7/12 Used sub. |
Wilkinson | Alex | 13/8/84 | 27 | Jeonbuk Hyundai | Korea Rep. | K-League (1) | Defender | Transferred July 2012 |
Cornthwaite | Robert | 25/10/85 | 26 | Chunnan Dragons | Korea Rep. | K-League (1) | Defender | 28/7/12 Started, SCORED |
Simon | Matthew | 22/1/86 | 26 | Chunnan Dragons | Korea Rep. | K-League (1) | Striker | 8/7/12 Unused sub. |
Burns | Nathan | 7/5/88 | 24 | Incheon United | Korea Rep. | K-League (1) | Striker | 11/4/12 Used sub. (Injury - Knee) |
DeVere | Luke | 5/11/89 | 22 | Gyeongham FC | Korea Rep. | K-League (1) | Defender | 28/7/12 Started |
Hamill | Brendan | 18/9/92 | 19 | Seongham Ilhwa Chunma | Korea Rep. | K-League (1) | Defender | 29/7/12 Unused sub. |
Rakic | Andy | 1/12/80 | 31 | FC Victoria Rosport | Luxembourg | Prom de Honneur (2) | Midfielder | *Released July 2012 |
Novo | Bruno | 7/7/94 | 18 | Benfica de Macau | Macau | Primeira Divisao (1) | Striker | *10/5/12 Started |
Gan | Brendan | 3/6/88 | 24 | Sabah | Malaysia | Super League (1) | Midfielder | 14/7/12 Started |
Marveggio | Ryan | 6/4/88 | 24 | SC Telstar | Netherlands | Eerste Divisie (2) | Striker | *24/3/12 Unused sub. (Injury - Shoulder) |
Marveggio | Andrew | 22/4/92 | 20 | SC Telstar | Netherlands | Eerste Divisie (2) | Midfielder | *27/4/12 Started |
Zullo | Michael | 11/9/88 | 23 | FC Utrecht | Netherlands | Eredivisie (1) | Striker | *6/5/12 Started |
Sarota | Adam | 28/12/88 | 23 | FC Utrecht | Netherlands | Eredivisie (1) | Midfielder | *6/5/12 Unused sub. |
Davidson | Jason | 29/6/91 | 21 | Heracles Almelo | Netherlands | Eredivisie (1) | Defender | *2/5/12 Started |
Oar | Tommy | 10/12/91 | 20 | FC Utrecht | Netherlands | Eredivisie (1) | Striker | *6/5/12 Used sub. |
Slefendorfas | George | 7/1/83 | 29 | Canterbury United | New Zealand | Premiership (1) | Striker | *22/4/12 Started, SCORED |
Patterson-Sewell | Caleb | 20/5/87 | 25 | Vitoria Setubal | Portugal | Primeira Division (1) | Goalkeeper | *Transferred May 2012 |
Luz | Aden | 15/6/93 | 19 | CD Nacional (Youth) | Portugal | Primeira Division (1) | Midfielder | *Released June 2012 |
Ognenovski | Sasa | 3/4/79 | 33 | Umm Salal | Qatar | Stars League (1) | Defender | *Transferred June 2012 |
Spiranovic | Matthew | 27/6/88 | 24 | Al Arabi | Qatar | Stars League (1) | Defender | *Transferred July 2012 |
Maddern | Grant | 20/5/93 | 19 | CFR Cluj II | Romania | Liga III 6 (3) | Midfielder | *Transferred March 2012 |
Wilkshire | Luke | 2/10/81 | 30 | Dinamo Moscow (Europa) | Russia | Premier League (1) | Midfielder | 28/7/12 Started |
Warren | Marc | 11/2/92 | 20 | Airdrie United | Scotland | First Division (2) | Defender | *Transferred July 2012 |
