DECEMBER was an interesting month both at club and national level. The snow and winter recess across Europe meant limited action on the pitch, while at national level we had the disappointment of the World Cup bid but now the excitement is building for the Asian Cup.
Club Level:- Starting in the English Premier League, Everton have pushed up to mid table after a consistent month. Cahill increased his goal tally to nine but his talents will be missed by his club during the Asian Cup. David Carney is struggling to break through however Blackpool have had a good month and are now mid table as well.
Brett Emerton has certainly returned to form, starting all fixtures for Blackburn during December. They too are fairly well placed in mid table. Fulham are in the relegation zone, the heroics of Mark Schwarzer have not been enough to put points on the board. Youngster Chris Herd has continued in the first team squad at Aston Villa, with several appearances off the bench. Villa have had injury problems but they have the ability to collect points quickly as their first choice players return.
Leeds have had another impressive month and find themselves fourth on the table. Our own Neil Kilkenny has played a large role in the run. Adam Federici continues to perform well at Reading as they went undefeated in December. Richie Garcia contributed well as Hull City moved up the table after a string of good results, unfortunately Scott McDonald's Middlesborough remain in relegation danger.
Australian representation at League One level is fairly limited. James Wesolowski is a regular at Peterborough but an average month has seen them drop to mid table in a tightly contested table. Injuries have limited the playing time of Aussies in League Two. Shane Cansdell-Sheriff had a good month, as Shrewsbury Town are within a game of automatic promotion.
Youngster Aaron Mooy continues in the St.Mirren squad as they slowly move away from relegation in the Scottish Premier League. Ryan McGowan's Hearts have been fantastic in December and should remain in the top three from here.
On the continent, the Italian leagues played through to Christmas. Lazio remain third, and while Bresciano remains in the match day squad, he is only seeing limited minutes as a substitute. Our Aussies in Serie B are seeing good minutes, but Sassuolo (Valeri) and Portosummaga (Madaschi) need points to get out of the bottom of the table.
Brett Holman had another solid month as AZ consolidated their position in the top half of the table. Utrecht are slightly lower with Oar and Sarota in the match day squad but seeing limited minutes. Dortmund have extended their lead to ten points in the Bundesliga and will prove hard to catch from here. In the German second tier, Hertha BSC remain second despite another stuttering month, Nikita Rukavytsya starting every fixture.
The Aussie connection in Turkey is still to spark. Galatasaray (Neill, Kewell) remain mid table while Beskitas are up to fifth with Ersan Gulum remaining in the starting XI. Both AEK (Burns) and Kavala (Giannou) remain in the European spots at the New Year's break in Greece, while in Malta, Simon Zahra appeared in every December fixture as Birkirkara moved to third.
Not much football in Asia as many leagues have completed their seasons. Japan finished in the first week of December, but not before Josh Kennedy ended the domestic season as tied Golden Boot winner, along with Nagoya Grampus winning the league title, was an amazing season. The season has commenced in India, with Tolgey Ozbey scoring at a goal a game at East Bengal are undefeated in the first six games. Al Nasr have moved to second in Saudi Arabia with Jon McKain having 13 starts so far this campaign.
No Australian representation in the European Champions League during December. The numbers in the UEFA Europa League for the month were better with Burns (AEK), Holman (AZ), Jones (Liverpool), Oar (Utrecht), Sarota (Utrecht) and Gulum (Besiktas) seeing game time, with Holman scoring. Langerak (Dortmund) was on the bench for his team's fixtures. We are now at the knockout stages with Besiktas, Liverpool and Basel featuring in the next round in February. The FIFA Club World Cup was held during December with Sasa Ognenovski appearing for Seongham Illwa, who finished fourth.
Youth:- Firstly looking at players eligible for the U20 World Cup. After injury lay off's, both Kearyn Baccus (Le Mans) and Bradden Inman (Newcastle) are now back playing in the reserves. Sasa Macura's form for MTK in Hungary was rewarded with a senior debut. Moving to those eligible for the Olympic team, both Chris Herd and Aaron Mooy continue their run in the seniors at their respective clubs. Many of our youngsters in England are on a break.
Injuries:- Unfortunately the injury list is fairly extensive at the moment. Arguably Rhys Williams (groin), Patrick Kisnorbo (achilles), James Troisi (knee), Vince Grella (groin) and Mark Milligan (groin) would have all been under consideration for the Asian Cup barring injury. Josh Kennedy succumbed to a back injury in the lead up, Richie Garcia (knee) was unlucky to be a late withdrawal from that squad.
National level :- The naming of a 50 man squad for the Asian Cup was great to get an insight into the players high on the radar of the FFA. The depth and future of the players available to Australia is very exciting. The introduction of the younger brigade like Kruse, Kilkenny, Burns and Oar will be fascinating. Australia have a few friendlies before the tournament kicks off on January 8. We are in the same pool as Bahrain, India and South Korea.
Transfers :- Another quite month before the transfer window opens in January. Several of our younger players have found homes over the past few months, they have been added to the database. Also a trend of Aussies moving to Indonesia, with six Aussies now playing in the top league. On the flip side, a significant amount of experience is returning to the Hyundai A League.
Additions/changes to database: -
Reece Caira (TBA) - transferred to Aston Villa, England
Corey Gameiro (TBA) - transferred to Fulham, England
Steven Hesketh (15 Dec 1988) - transferred to Delta Putra Sidoarjo, Indonesia
Tom King (20 Jul 1994) - transferred to Liverpool, England
Daniel Mitwali (20 Jan 1993) - transferred to Persiwa Wamena, Indonesia
Nick Modaffari (25 Nov 1991) - transferred to Trento Calcio, Italy
Mario Piraino (6 July 1993) - transferred to Portogruaro, Italy
Chris Vartaci (8 Jul 1992) - transferred to Portogruaro, Italy
Dario Vidosic (8 Apr 1987) - loan to Arminia Bielefeld, Germany
Aleks Vrteski (28 Sep 1988) - transferred to Perlis Solo, Indonesia
Removed from database:-
Daniel Allsop (10 Aug 1978) - transferred to Melbourne Victory
Robert Bajic (29 Jul 1977) - whereabouts unknown
Chris Coyne (20 Dec 1978) - loan return to Perth Glory
Ryan Griffiths (21 Aug 1981) - transferred to Newcastle Jets
SURNAME | FIRST | D.O.B. | AGE | CLUB | COUNTRY | DIVISION | POSITION | MOST RECENT STATUS |
Lambadaridis | George | 23/04/1992 | 18 | Club Brugge (Youth) | Belgium | Pro League (1) | Midfielder | 21/11/10 U19’s |
Gibbs | Joey | 13/06/1992 | 18 | Olympique Charleroi | Belgium | Third Division B (3) | Striker | 24/10/10 Used sub. |
Santalab | Brendon | 9/09/1982 | 28 | Chengdu Blades | China | League One (2) | Striker | *30/10/10 Started |
Griffiths | Adam | 21/08/1979 | 31 | Hangzhou Greentown | China | Super League (1) | Defender | *31/10/10 Started |
Griffiths | Joel | 21/08/1979 | 31 | Beijing Guoan (ACL) | China | Super League (1) | Striker | *6/11/10 Started, SCORED |
Salley | Jonas | 16/03/1982 | 28 | Shaanxi Chanba | China | Super League (1) | Midfielder | *6/11/10 Started |
Georgievski | Daniel | 17/02/1988 | 22 | HNK Sibenik (Europa) | Croatia | 1. HNL (1) | Defender | 5/12/10 Started |
Konyit | Josip | 29/04/1992 | 18 | NK Dinamo Zagreb (Yth) | Croatia | 1. HNL (1) | Defender | Transferred August 2010 |
Sutalo | Marko | 4/03/1982 | 28 | NK Junak | Croatia | 2. HNL (2) | Goalkeeper | 22/8/10 Started (Injury - Back) |
Hatzimouratis | Dimitri | 6/03/1990 | 20 | Alki Larnaca | Cyprus | 1. Division (1) | Midfielder | 8/12/10 Started, SCORED (Cup) |
Bulut | Kerem | 2/03/1992 | 18 | FK Mlada Boleslav | Czech Repub. | Czech Liga (1) | Striker | Young Socceroos – October 2010 |
Coe | Nathan | 1/06/1984 | 26 | Sonderjyske | Denmark | Superliga (1) | Goalkeeper | 5/12/10 Started |
McGrath | Brent | 18/06/1991 | 19 | Brondby IF (Europa) | Denmark | Superliga (1) | Striker | 5/12/10 Used sub. |
Huke | Shane | 2/10/1985 | 25 | Rushden and Diamonds | England | Blue Square (5) | Midfielder | 27/11/10 Started (Injury) |
Nix | Kyle | 21/01/1986 | 24 | Mansfield Town | England | Blue Square (5) | Midfielder | 6/11/10 Started (Injury - Ankle) |
Meredith | James | 5/04/1988 | 22 | York City | England | Blue Square (5) | Midfielder | 27/11/10 Started (Cup) |
Scarsella | David | 2/10/1982 | 28 | Guiseley FC | England | Blue Square Nth (6) | Goalkeeper | 27/11/10 Unused sub. |
Austin | Mitchell | 3/04/1991 | 19 | Staly Bridge Celtic | England | Blue Square Nth (6) | Midfielder | 20/11/10 Used sub. |
McLachlan | Angus | 8/08/1988 | 22 | St.Albans City | England | Blue Square Sth (6) | Midfielder | Loan returned July 2010 (Injury – Knee) |
Kisnorbo | Patrick | 24/03/1981 | 29 | Leeds | England | Championship (2) | Defender | (Injury – Achilles) |
Garcia | Richard | 9/04/1981 | 29 | Hull City | England | Championship (2) | Striker | 28/12/10 Used sub. |
McDonald | Scott | 21/08/1983 | 27 | Middlesborough | England | Championship (2) | Striker | 28/12/10 Used sub. |
Kilkenny | Neil | 19/12/1985 | 25 | Leeds | England | Championship (2) | Midfielder | 28/12/10 Used sub. |
Federici | Adam | 31/01/1985 | 25 | Reading | England | Championship (2) | Goalkeeper | 28/12/10 Started |
McClenahan | Trent | 4/02/1985 | 25 | Scunthorpe | England | Championship (2) | Defender | 28/12/10 Unused sub. |
Williams | Rhys | 14/07/1988 | 22 | Middlesborough | England | Championship (2) | Defender | (Injury – Groin) |
Ireland | Daniel | 15/12/1990 | 20 | Coventry City | England | Championship (2) | Goalkeeper | 28/12/10 Unused sub. |
Wright | Bailey | 28/07/1992 | 18 | Preston North End | England | Championship (2) | Defender | 12/11/10 Unused sub. |
Parish | Cameron | 9/08/1992 | 18 | Preston North End (Youth) | England | Championship (2) | Midfielder | 23/10/10 Youth |
Tsolovos | Billy | 1/01/1993 | 18 | Portsmouth | England | Championship (2) | Defender | 27/11/10 Youth |
Williams | Aryn | 28/10/1993 | 17 | Burnley (Youth) | England | Championship (2) | Defender | 21/12/10 Youth |
Williams | Ryan | 28/10/1993 | 17 | Portsmouth (Youth) | England | Championship (2) | Striker | 27/11/10 Youth |
Grant | Alex | 23/01/1994 | 16 | Portsmouth FC (Youth) | England | Championship (2) | Defender | 27/11/10 Youth |
Antelmi | Patrick | 15/03/1994 | 16 | Portsmouth FC (Youth) | England | Championship (2) | Striker | 27/11/10 Youth |
Fitzharris | Jordan | 15/04/1994 | 16 | Portsmouth FC (Youth) | England | Championship (2) | Midfielder | 30/10/10 Youth |
Gardikiotis | Dean | 9/09/1994 | 16 | Middlesborough (Youth) | England | Championship (2) | Goalkeeper | 13/11/10 Youth |
Miotto | Simon | 5/09/1969 | 41 | Tranmere Rovers | England | League One (3) | Goalkeeper | 6/11/10 Unused sub. (Cup) (GK coach) |
Wesolowski | James | 25/08/1987 | 23 | Peterborough | England | League One (3) | Midfielder | 28/12/10 Used sub. |
D’Arcy | Aidan | 31/08/1992 | 18 | Huddersfield Town (Yth) | England | League One (3) | Defender | 29/10/10 Reserves |
Cansdell-Sherriff | Shane | 10/11/1982 | 28 | Shrewsbury Town | England | League Two (4) | Defender | 11/12/10 Started |
Downes | Aaron | 15/05/1985 | 25 | Chesterfield | England | League Two (4) | Defender | (Injury – Knee) |
Young | Jamie | 25/08/1985 | 25 | Aldershot | England | League Two (4) | Goalkeeper | 11/12/10 Started |
Leach | Daniel | 1/05/1986 | 24 | Barnet | England | League Two (4) | Defender | 18/9/10 Started (Injury – Foot) |
Cisak | Alex | 19/05/1989 | 21 | Accrington Stanley | England | League Two (4) | Goalkeeper | 11/12/10 Unused sub. |
Schwarzer | Mark | 6/10/1972 | 38 | Fulham | England | Premier League (1) | Goalkeeper | 28/12/10 Started |
Emerton | Brett | 22/02/1979 | 31 | Blackburn | England | Premier League (1) | Midfielder | 28/12/10 Started |
Grella | Vince | 5/10/1979 | 31 | Blackburn | England | Premier League (1) | Midfielder | 30/10/10 Unused sub. (Injury – Groin) |
Cahill | Tim | 6/12/1979 | 31 | Everton | England | Premier League (1) | Midfielder | 28/12/10 Started |
Jones | Brad | 19/03/1982 | 28 | Liverpool | England | Premier League (1) | Goalkeeper | 29/12/10 Unused sub. |
Carney | David | 30/11/1983 | 27 | Blackpool | England | Premier League (1) | Midfielder | 28/12/10 Used sub. |
Herd | Chris | 4/04/1989 | 21 | Aston Villa (Europa) | England | Premier League (1) | Midfielder | 28/12/10 Unused sub. |
Lowry | Shane | 12/06/1989 | 21 | Aston Villa (Europa) | England | Premier League (1) | Defender | 21/11/10 Unused sub. |
Bouzanis | Dean | 2/10/1990 | 20 | Liverpool | England | Premier League (1) | Goalkeeper | 16/11/10 Reserves |
Inman | Bradden | 10/12/1991 | 19 | Newcastle United | England | Premier League (1) | Midfielder | 16/12/10 Reserves |
Fletcher | Matthew | 1/06/1992 | 18 | Sunderland (Youth) | England | Premier League (1) | Striker | 9/11/10 Reserves |
Caira | Reece | 1/01/1993 | 18 | Aston Villa (Youth) | England | Premier League (1) | Defender | 20/11/10 Youth |
Gameiro | Corey | 1/01/1993 | 18 | Fulham (Youth) | England | Premier League (1) | Striker | 1/12/10 Youth |
Tombides | Dylan | 8/03/1993 | 17 | West Ham (Youth) | England | Premier League (1) | Striker | 11/12/10 Youth |
Maclaren | Jamie | 29/07/1993 | 17 | Blackburn (Youth) | England | Premier League (1) | Striker | 24/11/10 Reserves |
Higgins | Andrew | 21/09/1993 | 17 | Portsmouth (Youth) | England | Premier League (1) | Midfielder | 27/11/10 Youth |
Baird | Alex | 14/01/1994 | 16 | Newcastle United (Youth) | England | Premier League (1) | Goalkeeper | Pending clearance |
Smith | Brad | 9/04/1994 | 16 | Liverpool (Youth) | England | Premier League (1) | Defender | 20/11/10 Youth |
King | Tom | 20/07/1994 | 16 | Liverpool (Youth) | England | Premier League (1) | Defender | 19/8/10 Youth |
Jacob | Liam | 18/08/1994 | 16 | Manchester United (Yth) | England | Premier League (1) | Goalkeeper | 17/12/10 Youth |
Arrarte | Nahuel | 26/11/1980 | 30 | Lautoka FC | Fiji | O – League | Midfielder | 13/11/10 Started |
Severino | Daniel | 11/02/1982 | 28 | Lautoka FC | Fiji | O – League | Striker | Loan commenced October 2010 |
Darwich | Billy | 7/01/1985 | 26 | Lautoka FC | Fiji | O – League | Midfielder | Loan commenced October 2010 |
Mayora | Matthew | 10/03/1986 | 24 | Lautoka FC | Fiji | O – League | Striker | 13/11/10 Started |
Chronopoulos | James | 27/10/1987 | 23 | Lautoka FC | Fiji | O – League | Goalkeeper | 13/11/10 Started |
Baccus | Kearyn | 5/09/1991 | 19 | Le Mans II | France | CFA D (4) | Midfielder | 18/12/10 Started |
Rukavytsya | Nikita | 22/06/1987 | 23 | Hertha Berlin | Germany | 2. Bundesliga (2) | Striker | 18/12/10 Started, SCORED |
Drazina | Ante | 23/02/1992 | 18 | Hertha Berlin (Youth) | Germany | 2. Bundesliga (2) | Defender | 6/11/10 U19’s |
Vidosic | Dario | 8/04/1987 | 23 | Arminia Bielefeld | Germany | Bundesliga (2) | Striker | Loan commenced December 2010 |
Langerak | Mitchell | 22/08/1988 | 22 | Borussia Dortmund (Euro.) | Germany | Bundesliga (1) | Goalkeeper | 18/12/10 Unused sub. |
Davies | Julius Doe | 4/09/1994 | 16 | Bayern Munich (Youth) | Germany | Bundesliga (1) | Midfielder | 6/11/10 U17’s |
Georgeff | James | 23/05/1983 | 27 | Torgelower SV Greif | Germany | Oberliga NOFV Nord (5) | Striker | 4/9/10 Used sub. (Injury) |
Konstantinidis | Billy | 21/04/1986 | 24 | Pierikos FC | Greece | Football League (2) | Midfielder | 19/12/10 Used sub. |
Marinos | Nicholas | 15/05/1981 | 29 | APS Zakynthos | Greece | Football League 2 Sth (3) | Striker | 13/12/10 Started |
Tomaras | Christos | 14/01/1989 | 21 | Eordiakos 2007 | Greece | Football League 2 Sth (3) | Striker | 28/11/10 Started |
Govas | Andreas | 21/07/1989 | 21 | Kozani FC | Greece | Football League 2 Sth (3) | Midfielder | 27/10/10 Started (Cup) |
Burns | Nathan | 7/05/1988 | 22 | AEK Athens (Europa) | Greece | Super League (1) | Striker | 19/12/10 Unused sub. |
Giannou | Apostolis | 25/01/1990 | 20 | AO Kavala | Greece | Super League (1) | Midfielder | 18/12/10 Used sub. |
Stambolziev | Robert | 26/10/1990 | 20 | Panathinaikos (Youth) | Greece | Super League (1) | Striker | 23/7/10 Friendly |
Macura | Sasa | 28/11/1991 | 19 | MTK Budapest II | Hungary | NB II East (2) | Midfielder | 8/12/10 Used sub. (Cup)(Seniors) |
Bazi | Andrew | 24/06/1989 | 21 | Fylkir (Europa) | Iceland | Urvalsdeild (1) | Goalkeeper | *25/9/10 Unused sub. |
Maguire | Josh | 22/09/1980 | 30 | Sporting Clube de Goa | India | I League (1) | Midfielder | Transferred September 2010 |
Ozbey | Tolgey | 12/04/1986 | 24 | East Bengal | India | I League (1) | Striker | 29/12/10 Started, SCORED TWICE |
Gaspar | Robbie | 7/02/1981 | 29 | Persema Malang | Indonesia | Super Liga (1) | Striker | 4/11/10 Started |
Mitrovic | Srecko | 19/02/1984 | 26 | PSM Makassar | Indonesia | Super Liga (1) | Midfielder | 27/11/10 Started |
Subara | Goran | 4/04/1987 | 23 | PSM Makassar | Indonesia | Super Liga (1) | Midfielder | 27/11/10 Started |
Vrteski | Aleks | 28/09/1988 | 22 | Solo FC | Indonesia | Super Liga (1) | Goalkeeper | Transferred December 2010 |
Hesketh | Steve | 15/12/1988 | 22 | Delta Putra Sidoarjo | Indonesia | Super Liga (1) | Defender | 13/11/10 Started |
Mitwali | Daniel | 20/01/1993 | 17 | Persiwa Wamena | Indonesia | Super Liga (1) | Midfielder | 24/11/10 Started |
O’Connor | Chris | 7/05/1985 | 25 | Bohemians (ECL) | Ireland | Premier League (1) | Goalkeeper | *22/10/10 Used sub. |
Esposito | Christian | 23/07/1990 | 20 | Pro Vercelli | Italy | Lega Pro 2A (4) | Striker | (Injury – broken leg) |
Vieri | Max | 1/09/1978 | 32 | A.C. Prato | Italy | Lega Pro 2B (4) | Striker | 12/12/10 Started, SCORED |
Bresciano | Mark | 11/02/1980 | 30 | Lazio | Italy | Serie A (1) | Midfielder | 19/12/10 Used sub. |
Madaschi | Adrian | 11/07/1982 | 28 | Portogruaro | Italy | Serie B (2) | Defender | 11/12/10 Started |
Valeri | Carl | 14/08/1984 | 26 | Sassuolo | Italy | Serie B (2) | Midfielder | 18/12/10 Started |
Stella | Francesco | 25/07/1991 | 19 | A.C. Siena (Youth) | Italy | Serie B (2) | Midfielder | 4/12/10 Youth |
Ucchino | Adrian | 4/10/1991 | 19 | Frosinone | Italy | Serie B (2) | Midfielder | 4/12/10 Youth |
Domenici | Stephen | 14/03/1992 | 18 | Vicenza Calcio (Youth) | Italy | Serie B (2) | Striker | Transferred July 2010 (pending registration) |
Markelis | Theo | 24/06/1992 | 18 | Vicenza Calcio (Youth) | Italy | Serie B (2) | Midfielder | Transferred August 2010 (pending registration) |
Vartaci | Chris | 8/07/1992 | 18 | Portogruaro (Youth) | Italy | Serie B (2) | Midfielder | Transferred November 2010 |
Piraino | Mario | 6/07/1993 | 17 | Portogruaro (Youth) | Italy | Serie B (2) | Midfielder | Transferred November 2010 |
Papargiris | James | 13/03/1994 | 16 | Vicenza Calcio (Youth) | Italy | Serie B (2) | Midfielder | Transferred September 2010 |
Centofanti | Adam | 19/09/1991 | 19 | Trento Calcio 1921 | Italy | Serie D (B) (5) | Midfielder | Transferred September 2010 |
Modaffari | Nick | 25/11/1991 | 19 | Trento Calcio 1921 | Italy | Serie D (B) (5) | Defender | Transferred September 2010 |
Bosnar | Eddy | 29/04/1980 | 30 | Shimizu S-Pulse | Japan | J League (1) | Defender | *25/12/10 Started, SCORED (Cup) |
Kennedy | Joshua | 20/08/1982 | 28 | Nagoya Grampus (ACL) | Japan | J League (1) | Striker | *4/12/10 Started, SCORED |
Spiranovic | Matthew | 27/06/1988 | 22 | Urawa Reds | Japan | J League (1) | Defender | *4/12/10 Unused sub. |
Milligan | Mark | 4/08/1985 | 25 | JEF United | Japan | J2 League (2) | Midfielder | *8/8/10 Started, RED (Injury – Groin) |
Rakic | Andy | 1/12/1980 | 30 | FC Victoria Rosport | Luxembourg | Prom de Honneur (2) | Midfielder | 28/11/10 Started |
Zahra | Simon | 26/07/1984 | 26 | Birkirkara | Malta | Premier League (1) | Midfielder | 18/12/10 Used sub. |
Downey | James | 10/10/1987 | 23 | Sparta Rotterdam | Netherlands | Eerste Divisie (2) | Midfielder | 22/11/10 Youth |
Holman | Brett | 27/03/1984 | 26 | AZ Alkmaar (Europa) | Netherlands | Eredivisie (1) | Striker | 23/12/10 Started (Cup) |
Zullo | Michael | 11/09/1988 | 22 | FC Utrecht (Europa) | Netherlands | Eredivisie (1) | Striker | Transferred July 2010 |
Sarota | Adam | 28/12/1988 | 22 | FC Utrecht (Europa) | Netherlands | Eredivisie (1) | Midfielder | 22/12/10 Unused sub. (Cup) |
Holland | James | 15/05/1989 | 21 | AZ Alkmaar (Europa) | Netherlands | Eredivisie (1) | Midfielder | 1/11/10 Youth |
Oar | Tommy | 10/12/1991 | 19 | FC Utrecht (Europa) | Netherlands | Eredivisie (1) | Striker | 22/12/10 Unused sub. (Cup) |
Rozic | Ante | 8/03/1986 | 24 | Arka Gdynia | Poland | Erstraklasa (1) | Defender | 27/11/10 Started |
Davidson | Jason | 29/06/1991 | 19 | Pacos de Ferreira | Portugal | Portugese Liga (1) | Defender | Young Socceroos – October 2010 (Injury – Ankle) |
Dilevski | Spase | 13/05/1985 | 25 | Universitatea Craiova | Romania | Liga 1 (1) | Midfielder | 3/12/10 Started |
Wilkshire | Luke | 2/10/1981 | 29 | Dinamo Moscow | Russia | Premier League (1) | Midfielder | *20/11/10 Started, RED |
McKain | Jon | 21/09/1982 | 28 | Al Nassr | Saudi Arabia | Pro League (1) | Defender | 15/12/10 Started |
Sweeney | Daniel | 28/01/1992 | 18 | Partick Thistle (Youth) | Scotland | First Division (2) | Striker | 21/11/10 U19’s |
Invicibile | Danny | 31/03/1979 | 31 | Kilmarnock | Scotland | Premier League (1) | Midfielder | 27/11/10 Unused sub. |
Park | Matthew | 22/04/1988 | 22 | Hearts | Scotland | Premier League (1) | Midfielder | (Injury – Knee) |
McGowan | Ryan | 15/08/1989 | 21 | Hearts | Scotland | Premier League (1) | Midfielder | 14/12/10 Unused sub. |
Mooy | Aaron | 15/09/1989 | 21 | St.Mirren | Scotland | Premier League (1) | Midfielder | 29/12/10 Used sub. |
Feely | Nick | 9/05/1992 | 18 | Celtic (Youth) | Scotland | Premier League (1) | Goalkeeper | Transferred August 2010 (Injury – Quad) |
Irvine | Jackson | 7/03/1993 | 17 | Celtic FC (Youth) | Scotland | Premier League (1) | Midfielder | Transferred July 2010 (Injury – Ankle) |
McGowan | Dylan | 6/08/1991 | 19 | East Fife | Scotland | Second Division (3) | Defender | 11/12/10 Started |
Bennett | Scott | 30/12/1982 | 28 | Montrose | Scotland | Third Division (3) | Goalkeeper | 13/11/10 Unused sub. |
Jovanovic | Aleksandar | 4/08/1989 | 21 | Novi Sad | Serbia | Prva Liga (2) | Midfielder | 16/10/10 Started (Injury - Hamstring) |
Ognenovski | Sasa | 3/04/1979 | 31 | Seongham Ilhwa (ACL) | South Korea | K-League (1) | Defender | *18/12/10 Unused sub. (FIFA Club WC) |
Vrbesic | Stefan | 7/10/1989 | 21 | Universidad Las Palmas | Spain | Segunda B (3) | Midfielder | Transferred July 2010 |
Covic | Ante | 13/06/1975 | 35 | IF Elfsborg (Europa) | Sweden | Allsvenskan (1) | Goalkeeper | *7/11/10 Unused sub. |
Chipperfield | Scott | 30/12/1975 | 35 | FC Basel (ECL) | Switzerland | Super League (1) | Midfielder | 20/11/10 Started, SCORED (Cup) |
Neill | Lucas | 9/03/1978 | 32 | Galatasaray (Europa) | Turkey | Super Lig (1) | Defender | 19/12/10 Started |
Kewell | Harry | 22/09/1978 | 32 | Galatasaray (Europa) | Turkey | Super Lig (1) | Striker | 19/12/10 Started |
Jedinak | Mile | 3/08/1984 | 26 | Genclerbirlgi | Turkey | Super Lig (1) | Midfielder | 22/12/10 Started (Cup) |
Gulum | Ersan | 17/05/1987 | 23 | Besiktas (Europa) | Turkey | Super Lig (1) | Defender | 22/12/10 Started (Cup) |
Troisi | James | 3/07/1988 | 22 | Kayserispor | Turkey | Super Lig (1) | Striker | 26/9/10 Started (Injury – Knee) |
Porta | Richard | 1/08/1983 | 27 | National Montevideo | Uruguay | Primera Division (1) | Striker | 5/12/10 Started |
Sharpe | Chris | 21/09/1981 | 29 | Colorado Rapids | USA | MLS (1) (Pool) | Goalkeeper | *Loan returned November 2010 |
Theissen | Joel | 12/12/1985 | 25 | Ottawa Fury | USA | PDL (4) | Midfielder | *1/8/10 Started |
Forsberg | Xavier | 26/03/1989 | 21 | Ottawa Fury | USA | PDL (4) | Defender | *1/8/10 Used sub. |
Patterson-Sewell | Caleb | 20/05/1987 | 23 | Miami FC | USA | USSF Division 2 (2) | Goalkeeper | *12/9/10 Unused sub. |
Costa | Anthony | 18/07/1986 | 24 | Rhyl FC | Wales | Cymru Alliance (2) | Goalkeeper | 15/12/10 Friendly |
Le Rouco | Nicolas | 25/09/1988 | 22 | Rhyl FC | Wales | Cymru Alliance (2) | Midfielder | 27/11/10 Used sub. |
Polistina | Pasquale | 18/01/1989 | 21 | Rhyl FC | Wales | Cymru Alliance (2) | Midfielder | 15/12/10 Friendly |
Copyright © FourFourTwo Australia . All rights reserved.
Related Articles

Socceroos midfielder embraces move to England

Cardiff City snap up sought-after Socceroos starlet
