EA SPORTS Champion of Champions tournament kicks off on Sunday and 442 want to make stars of the players in this prestigious grass-roots tournament.
Throughout the course of this year’s EA SPORTS Champion of Champions, au.fourfourtwo.com will be running an online gallery featuring the best photos taken by YOU at the EA SPORTS Champion of Champions games each round.
What's more, the best of the best will feature in a forthcoming edition of FourFourTwo magazine.
So if you want your son, daughter, husband, wife or mate to possibly grace the pages of Australia’s only soccer magazine then get clicking and send your pictures through each week to pictures@fourfourtwo.net.au with a brief description of the photo included.
The EA SPORTS Champion of Champions tournament commenced in 1972 and is one of the most prestigious tournaments in the Football NSW calendar.
The champion teams from each association are pitted against each other in a knock-out competition in a battle for supremacy to be named the EA SPORTS Champion of Champions.
Over 300 teams are entered with over 6000 participants from metro and country commencing this Sunday (September 16). It’s set to run over five rounds.
It culminates in the finals at Valentine Sports Park on Saturday 20 and Sunday 21 October . it’ll be a festive weekend with loads of other attractions outside of the football on the park.
Round one this Sunday sees over 100 Sydney metro teams travel to country areas across the state to places like Lithgow, Bathhurst and Dubbo.
The age groups are:
Girls/Women: 12, 14, 16, 18, 21, 0-30 and All-Age Ladies
Boys/Men: 12, 13, 14, 15, 16, 17, 18, 21, O-35, 0-45 and All-Age Men.
Click here for photos from previous editions of the EA SPORTS Champion of Champions tournament.
To send your photos for this year's tournament the address is pictures@fourfourtwo.net.au with a brief description of the photo included.
This weekend’s fixtures are as follows…
TEAM | TEAM | GROUND | TIME | |
GRADE 12 | ||||
Bathurst | Gladesville Hornsby | Proctor Park 1 | 9.00am | |
Central Coast Football | Blacktown | Hamlyn Terrace Sporting Complex 1 | 9.30am | |
Dubbo | Southern Districts | Lady Cutler Reserve 1 | 9.30am | |
Griffith | Eastern Suburbs | Ted Scobie Oval 1 | 9.00am | |
Highlands | Manly Warringah | Yerrinbool 1 | 9.30am | |
Lithgow | Northern Suburbs (KDSA) | Marjorie Jackson 1 | 9.30am | |
Orange | Nepean | Jack Brabham 1 | 9.00am | |
GRADE 13 | ||||
Bathurst | Gladesville Hornsby | Proctor Park 2 | 9.00am | |
Central Coast Football | Blacktown | Hamlyn Terrace Sporting Complex 2 | 9.30am | |
Dubbo | Southern Districts | Lady Cutler Reserve 2 | 9.30am | |
Griffith | Eastern Suburbs | Ted Scobie Oval 1 | 10.15am | |
Orange | Nepean | Jack Brabham 2 | 9.00am | |
Southern Tablelands | Sutherland | Cook Bundoon 1 | 9.00am | |
GRADE 14 | ||||
Bathurst | Gladesville Hornsby | Proctor Park 2 | 10.15am | |
Dubbo | Southern Districts | Lady Cutler Reserve 2 | 10.45am | |
Central Coast | Blacktown | Hamlyn Terrace Sporting Complex 2 | 10.45am | |
Griffith | Eastern Suburbs | Ted Scobie Oval 2 | 10.30am | |
Football South Coast | St George | Terry Reserve 1 | 10.00am | |
Shoalhaven | Granville | South Nowra Soccer Fields 1 | 9.30am | |
Orange | Nepean | Jack Brabham 1 | 10.15am | |
GRADE 15 | ||||
Bathurst | Gladesville Hornsby | Proctor Park 2 | 11.30am | |
Central Coast Football | Blacktown | Hamlyn Terrace Sporting Complex 1 | 10.45am | |
Dubbo | Southern Districts | Lady Cutler Reserve 1 | 10.45am | |
Griffith | Eastern Suburbs | Ted Scobie Oval 2 | 11.45am | |
*Highlands | *Manly Warringah | Yerrinbool 1 | 10.45am | |
Lithgow | Northern Suburbs (KDSA) | Marjorie Jackson | 10.45am | |
Southern Tablelands | Sutherland | Cook Bundoon 1 | 10.15am | |
Orange | Nepean | Jack Brabham 2 | 10.15am | |
GRADE 16 | ||||
Bathurst | Gladesville Hornsby | Proctor Park 2 | 1.00pm | |
Central Coast Football | Blacktown | Hamlyn Terrace Sporting Complex 1 | 12.15pm | |
Dubbo | Southern Districts | Lady Cutler Reserve 3 | 9.30am | |
*Lithgow | *Northern Suburbs (KDSA) | Marjorie Jackson | 12.15pm | |
Shoalhaven | Granville | South Nowra Soccer Fields 1 | 10.45am | |
*Highlands | 0-3 | *Manly Warringah | Yerrinbool 2 | 10.45am |
Southern Tablelands | Sutherland | Cook Bundoon 1 | 1.15pm | |
GRADE 17 | ||||
*Griffith | *Eastern Suburbs | Ted Scobie Oval 5 | 12.30pm | |
*Dubbo | *Southern Districts | Lady Cutler 3 | 11.00am | |
* Denotes Round 2 match | ||||
ALL AGE MEN | ||||
Dubbo | Southern Districts | Lady Cutler Reserve 1 | 12.15pm | |
Shoalhaven | Granville | South Nowra Soccer Fields 1 | 12.15pm | |
*Highlands | *Manly Warringah | Yerrinbool 2 | 12.15pm | |
Orange | Nepean | Jack Brabham 1 | 11.30am | |
* Denotes Round 2 match | ||||
OVER 35 MEN | ||||
Griffith | Eastern Suburbs | Jellicoe - Saturday 15th September | 3.00pm | |
Orange | Nepean | Jack Brabham 2 | 11.45am | |
GRADE 12 WOMEN | ||||
Bathurst | North West Sydney Womens | Proctor Park 1 | 10.15am | |
GRADE 14 WOMEN | ||||
Highlands | Manly Warringah | Yerrinbool 2 | 9.30am | |
*Bathurst | *North West Sydney Womens | Proctor Park 2 | 2.30pm | |
Griffith | 3-0 | Eastern Suburbs (FORFEIT) | BYE | |
Shoalhaven | Granville | South Nowra Soccer Fields 2 | 9.30am | |
GRADE 16 WOMEN | ||||
Bathurst | North West Sydney Womens | Proctor Park 1 | 11.30am | |
Griffith | Eastern Suburbs | Ted Scobie 2 | 9.00am | |
Shoalhaven | Granville | South Nowra Soccer Fields 2 | 10.45am | |
Southern Tablelands | Sutherland | Cook Bundoon | 11.45am | |
* Denotes Round 2 match | ||||
ALL AGE WOMEN | ||||
Bathurst | North West Sydney Womens | Proctor Park 1 | 1.00pm | |
Dubbo | F/F 0-3 | Southern Districts | Lady Cutler 2 | 12.00pm |
Highlands | Manly Warringah | Yerrinbool 1 | 12.15pm | |
Orange | F/F 0-3 | Nepean | Jack Brabham 1 | 1.30pm |
Shoalhaven | Granville | South Nowra Soccer Fields 2 | 12.15pm | |
* Denotes that these matches are Round 2 games | ||||
Related Articles

Is Twitter the new Aussie pub?

FNSW threatens clubs over rego fee scams
